Issue #145 - June 27, 2007
2007 World Show Junior Heifers and Bulls Weights
Longhorn News
News From Across the Cattle World
2007 World Show Results
2007 TLBT National Youth Show Information
Web Galleries.
Memorials
Show Results
Show Calendar
Sales Management
Hall of Fame


 

2007 World Show Junior Heifers and Bulls Weights

All measurements courtesy of TLBAA Show and Events Coordinator

  COWS     7-Jun-07      
      Birth World Show Days of Weight Per  
TLBAA# NAME DOB Wgt Weight Age Day of Age Owner
242459 QR OPAL 11/23/06 50 356 196 1.56 McKenna Kimble
242387 HD ULTIMATE BEAUTY 11/03/06 50 401 216 1.63 George and Cindy Dennis
242354 RJ UMBRELLA'S BABYDOLL 10/29/06 50 362 221 1.41 Smelser-Jones Partnership
242388 HD INDIAN PAINTBRUSH 10/23/06 50 436 227 1.70 George and Cindy Dennis
242741 V BAR VIPERS GABBY 10/22/06 50 449 228 1.75 Vizza-Vizza Partnership
242460 QR RUBY 106 10/17/06 50 385 233 1.44 McKenna Kimble
242348 SAVANNAH 6/20 10/17/06 50 471 233 1.81 Kluge-Sorem Partnership
242927 BZR SHABANG 10/15/06 50 347 235 1.26 Steven Zunker
240169 REGAL PRINCESS 612 10/10/06 50 421 240 1.55 Rugged Cross Ranch
242347 J&R'S IRISH ROSE 10/06/06 50 526 244 1.95 J & R Farms
243356 CF HEARTACHE RANGLER 10/04/06 50 386 246 1.37 Melvin & Alice French
243419 TL BAMBIE 10/04/06 50 370 246 1.30 Thurmond Longhorns
243607 COUNTRY LONELY 10/02/06 50 497 248 1.80 Don & Kathy King
242121 JHC RUBY SCARLETT 09/30/06 50 455 250 1.62 John and /or Judy Coats
240166 E L MISS RIATA 09/12/06 50 568 268 1.93 Dan Estel
241989 COLE'S 9/11 MEMORY 09/11/06 50 440 269 1.45 Gary and Betty Cole
241139 C & AW HONKY TONK ANGEL 09/09/06 50 482 271 2.33 Cliff & Anita Whitfill
243026 KK ESPOSITA 09/09/06 50 554 271 1.86 Kaulder Roy Kressman
243614 HEADIN FOR GOLD FR 5/6 09/05/06 50 586 275 1.95 Campbell/Fairchild Partnership
240220 TL LUCKIE 7 09/04/06 50 455 276 1.47 Thurmond Longhorns
240219 APRIL 86 08/17/06 50 576 294 1.79 Thurmond Longhorns
240114 OL MISS SHOWBOAT 08/06/06 50 486 305 1.43 John Oliver
242264 LWBARB'SCHOCOLATETRUFFLE 08/04/06 50 518 307 1.52 Kevin Rooker
241412 MK JAZZIE 07/19/06 50 620 323 1.76 Bob Moore/Ginger Kinder
243368 JH CAT'S MEOW 07/18/06 50 499 324 1.39 Jonathan M Lincoln
240118 OL MISS DOMINIQUE 07/16/06 50 590 326 1.66 John Oliver
238193 R T DIAMOND JEWEL 07/12/06 50 592 330 1.64 Ron Nederhoff
241620 CROWN JEWEL JKW 07/10/06 50 483 332 1.30 Kacey Lee Clark
242389 LUCKY B TICKLED PINK 07/10/06 50 554 332 1.52 Stephanie Kay Bradley
237995 RUGGED CROSS HOPE 07/08/06 50 552 334 1.50 Rugged Cross Ranch
242279 LT TWISTED WOMAN 07/07/06 50 586 335 1.60 Lloyd Schreiber
238580 CHAPARRAL LADY LIBERTY 07/04/06 50 548 338 1.47 Rodney & Patti Mahaffey
239138 LOTTY DA 07/03/06 50 574 339 1.55 Kalvin Weeks
241026 BLL STRAWBERRY SHASTA 07/02/06 50 592 340 1.59 Beeson Land & Livestock Co.
239585 FLYING S JUST SILKY 07/02/06 50 594 340 1.60 Flying S Cattle
240120 OL SUPER STAR 07/02/06 50 706 340 1.93 John Oliver
238447 E L CINNAMON SUGAR 07/01/06 50 showing 341 #VALUE! Linda Wey
238281 E L POCAHANTAS 06/18/06 50 624 354 1.62 Dan Estel
242058 QR GLITTER 06/14/06 50 658 358 1.70 McKenna Kimble
240119 OL MISS COUNTRY GIRL 06/11/06 50 604 361 1.53 Shelby Rod
242295 DHL STEEL BIZI 06/07/06 50 738 365 1.88 Cayci Hatley
242613 ECR PEACHY COYOTE 05/25/06 50 674 378 1.65 Jody, Tonya & Patrick Beck
238657 LUCKY B PERFECT ANGEL 05/25/06 50 696 378 1.71 Stephanie Kay Bradley
238448 WASABI-SUE 05/22/06 50 684 381 1.66 Grace Cattle Company, LLC
239208 FLASH'S SABRINA CP 05/20/06 50 792 383 1.94 John Oliver
241072 LIB'S DRAGONFLY 05/19/06 50 614 384 1.47 Garett Frank
239732 J&R CAYENNE 05/17/06 50 590 386 1.40 J & R Farms
240302 V BAR VIPER HALO 05/15/06 50 704 388 1.69 Vizza-Vizza Partnership
243773 WB BLACK CHERRY 05/15/06 50 550 388 1.29 W. B. Cattle Co.
240363 HI 5'S TEQUILA SUNRISE 05/13/06 50 666 390 1.58 Wayne and Karen Himmelreich
238656 LUCKY B SUGAR BRITCHES 05/13/06 50 740 390 1.77 Stephanie Kay Bradley
242609 MK ROYAL LADY 05/09/06 50 564 394 1.30 Ashton Dunsworth
240164 E L SUDDEN IMPACT 05/08/06 50 showing 395 #VALUE! Dan Estel
239400 TL ROYAL FLAIR 05/08/06 50 710 395 1.67 Kyle E. Tanner
238376 3TP HOT TAMALE 05/07/06 50 766 396 1.81 Chris & Lisa Parker
240274 TSO ALLISON'S STAR 05/07/06 50 632 396 1.47 David Selman
238674 TTT ANITA 05/04/06 50 722 399 1.68 Trigg & Traci Moore
238345 LSC TOOTSIE ROLL 05/03/06 50 684 400 1.59 Ernest L. or Peri L. Clark
238036 DP BETTY RUTH 05/02/06 50 698 401 1.62 Emily Phillips
238457 HD MAGPIE 05/02/06 50 798 401 1.87 George and Cindy Dennis
239137 TWISTED SISTER 52/6 05/02/06 50 648 401 1.49 Kalvin Weeks
239007 IMPACTS SUNDAY WIND 05/01/06 50 558 402 1.26 Horton Ranch
239663 JE JELLO 05/01/06 50 590 402 1.34 Billy Thompson and Gary Jenkins
238672 RED OAK BLUSHING ROSEBUD 05/01/06 50 726 402 1.68 Justin Standridge
238686 BZRMISSDIAMONDS 04/30/06 50 574 403 1.30 Billy Thompson and Gary Jenkins
238178 CF PARKAY DIESEL 04/29/06 50 692 404 1.59 Melvin & Alice French
240176 LOL HONEY BUN 04/28/06 50 630 405 1.43 Alison and Andy Peters
238177 CF JEWELS DIESEL 04/24/06 50 694 409 1.57 Melvin & Alice French
237120 CORDYS FRECKLES 04/21/06 50 710 412 1.60 Stephen P Head
238281 OL MOMMA'S STAR 04/17/06 50 798 416 1.80 John Oliver
242396 QR SWEET DREAM 04/15/06 50 612 418 1.34 McKenna Kimble
240174 COUNTRY DELTA STAR 04/13/06 50 814 420 1.82 Don & Kathy King
238670 JTW ADALINA 04/11/06 50 772 422 1.71 J T Wehring
239006 IMPACT PRETTY GUN 04/10/06 50 584 423 1.26 Horton Ranch
238396 JCH DAPHNEY 04/10/06 50 684 423 1.50 Joshua Chance Hall
238678 SUNRISE SNICKERS 04/10/06 50 822 423 1.83 Megan Ekstrom
238035 DP TIFFANYS 04/09/06 50 792 424 1.75 Danny and Carole Phillips
238284 SKH BOGOTA 04/07/06 50 678 426 1.47 Stephen P Head
240160 DIAMOND Q CLARA 04/04/06 50 804 429 1.76 Corbin Coker
242067 BURGUNDY LACE 04/02/06 50 680 431 1.46 John R. Randolph
237569 JHC APRIL JOY 04/02/06 50 718 431 1.55 John and /or Judy Coats
238027 MK LIGHTONTHESALT 03/30/06 50 750 434 1.61 Ashton Dunsworth
237398 SANDDOLLAR SWEETNESS 03/30/06 50 836 434 1.81 John & Diann Chase
242980 DIAMOND EAGLE 03/29/06 50 730 435 1.56 Taylor Frank
238584 VNR RED RIVER 03/28/06 50 610 436 1.28 Vida Nueva Ranch
238687 PAMELA'S SUPER STAR-98 03/23/06 50 702 441 1.48 Richard James Filip
237397 SANDDOLLAR TAWNIE 03/23/06 50 834 441 1.78 John & Diann Chase
238026 MK CALENDAR GIRL 03/22/06 50 838 442 1.78 Bob Moore/Ginger Kinder
237776 R T DIAMOND ABBY 03/22/06 50 638 442 1.33 Ron Nederhoff
238169 COUNTRY CRISTAL 03/21/06 50 792 443 1.67 Ashley N. Barker
237774 R T DIAMOND SWEET 16 03/21/06 50 770 443 1.63 Ron Nederhoff
238652 LUCKY B KEEPSAKE 03/20/06 50 732 444 1.54 Stephanie Kay Bradley
238280 OL SWEET SATIN 03/16/06 50 610 448 1.25 Vida Nueva Ranch
238677 SUNRISE SNATCHER 03/15/06 50 860 449 1.80 Elizabeth Tomasi
239534 RHL ECHO'S EMERALD 03/13/06 50 716 451 1.48 Kenn Harding and Tammy Tiner
238399 D Q CLORISSA 03/12/06 50 680 452 1.39 Corbin Coker
237438 MBL LIBERTY BROOKE 03/12/06 50 762 452 1.58 Larry & Marie Barker
238332 LSC HERSHEY'S KISS 03/11/06 50 722 453 1.48 Kacey Lee Clark
238025 MK RITASTAYEDHOME 03/11/06 50 778 453 1.61 Ashton Dunsworth
239449 SANDDOLLAR VENUS 03/10/06 50 754 454 1.55 John & Diann Chase
242790 O'BRYAN 610 03/08/06 50 730 456 1.49 Scot & Jodie O'Bryan
239533 RHL HANNAH JANE 03/07/06 50 714 457 1.45 Kenn Harding and Tammy Tiner
238176 CF STARLET DIESEL 03/05/06 50 726 459 1.47 Melvin & Alice French
238297 CRR EMMA 03/05/06 50 668 459 1.35 Paul & Mari-Kathryn Braswell
238869 GCC RUBY ROSE 03/04/06 50 698 460 1.41 Carol and James Gentz Jr
238280 OL BOOM BOOM ANNIE 03/04/06 50 792 460 1.61 John Oliver
238278 OL DARK DREAMS 03/04/06 50 594 460 1.18 Vida Nueva Ranch
237792 BLL CARMELLA 03/03/06 50 720 461 1.45 Beeson Land & Livestock Co.
242906 GUNN GINGER SNAP 03/03/06 50 580 461 1.15 Gunn Ranch
238327 V BAR BANDALEROS CINNAMON 03/03/06 50 768 461 1.56 Rebecca Vizza
238350 CS KEELY BUG 03/02/06 50 676 462 1.35 Chris Schaper
237107 KK NAHUNTA 03/02/06 50 774 462 1.57 Kaulder Roy Kressman
238064 GKF MISS DAYTONA BEACH 02/28/06 50 878 464 1.78 Bob Moore/Ginger Kinder
238428 DIAMOND Q AUDRA 02/27/06 50 706 465 1.41 Ashton Dunsworth
238020 SUGAR PLUM BEULAH 02/27/06 50 782 465 1.57 Teresa Gilliam
238423 BOOMERANG'S PRECIOUS CP 02/26/06 50 646 466 1.28 Carla Jo Payne
238609 4T ZOE 02/25/06 50 602 467 1.18 Donnie Taylor
238380 HL LAFFY TAFFY 63 02/22/06 50 796 470 1.59 Cayci Hatley
238508 HP DOODLE BUG 02/22/06 50 760 470 1.51 Patrick Beck
238326 V BAR BANDALEROS RIVA 02/20/06 50 746 472 1.47 David Vizza, II
238650 LUCKY B LOVELY SENORITA 02/18/06 50 770 474 1.52 Stephanie Kay Bradley
238484 RED OAK DIXIE CHARM 02/17/06 50 786 475 1.55 Luke Erwin
237360 OL BARBIE'S DOLL 02/08/06 50 742 484 1.43 John and /or Judy Coats
238676 SUNRISE SKY 02/08/06 50 806 484 1.56 John T. & Betty Baker
237798 JTW DELILAH 02/03/06 50 798 489 1.53 J T Wehring
238034 DP ROSEBUD 02/02/06 50 812 490 1.56 Danny and Carole Phillips
241004 VALERIE 6 01/28/06 50 924 495 1.77 John R. Randolph
237795 JTW EMMA WOES 01/27/06 50 922 496 1.76 J T Wehring
237644 JR PROUD MARY 01/21/06 50 708 502 1.31 Kathryn Leann Head
238649 LUCKY B HOT TO TROT 01/19/06 50 768 504 1.42 Stephanie Kay Bradley
235477 TW BOOMERANG'S POLKA DOT 01/19/06 50 768 504 1.42 Carla Jo Payne
240979 CVL DESIGNER DIAMOND 01/18/06 50 742 505 1.37 Clinard Longhorns
235708 SSR MORNING ROSE 01/14/06 50 774 509 1.42 David & Kathy M. Adams
238675 SUNRISE SNOOPER 01/14/06 50 1005 509 1.88 Austin and Susan Young
237359 OL SUPERSTITIOUS QUEEN 01/13/06 50 878 510 1.62 John Oliver
238285 FEHU'S GOLDEN GIRL 01/12/06 50 668 511 1.21 Luke Erwin
238454 RACIE 01/12/06 50 930 511 1.72 Rolling Creek Ranch
238283 FEHU'S MERIT 01/10/06 50 732 513 1.33 Matthew Wilson
238022 MK SOCIETY'S CHILD 01/09/06 50 852 514 1.56 Bob Moore/Ginger Kinder
237796 JTW SHARON SUE 01/07/06 50 822 516 1.50 J T Wehring
237567 JHC FIRST LADY 01/06/06 50 780 517 1.41 Shelby Coats
237854 LT RED DRAGON 01/06/06 50 732 517 1.32 Lloyd Schreiber
233301 TTT LUCY LOU 01/04/06 50 854 519 1.55 Tarah Moore
237335 HD EDGE'S HOPE 01/03/06 50 866 520 1.57 George and Cindy Dennis
233595 HI 5'S SHENA BABE 01/02/06 50 822 521 1.48 Kadie Himmelreich
238028 QR FANFARE 01/02/06 50 800 521 1.44 Shelby Rod
239312 KK JUBILEE 01/01/06 50 864 522 1.56 Kaulder Roy Kressman
237394 SANDDOLLAR LIZZIE 01/01/06 50 882 522 1.59 Kacey Lee Clark
238574 4T DESTARTE' 12/25/05 50 602 529 1.04 Donnie Taylor
238441 BSR EMILY'S STAR 12/22/05 50 744 532 1.30 H Wade and Marilyn Reed
238796 SNOW DRIFT 61 12/20/05 50 720 534 1.25 Gulf Coast Texas Longhorn Assn
236436 HD EDGE'S GRACE 12/14/05 50 902 540 1.58 George and Cindy Dennis
237953 TTT SPARKLES 67 12/10/05 50 896 544 1.56 Trigg & Traci Moore
238503 INTIMIDATING MIDNIGHT 11/28/05 50 742 556 1.24 Samuel Galloway
234866 SSRR COWBOY'S TIGER LOVE 11/27/05 50 late arrival 557 #VALUE! Sunset Ridge Ranch
235520 CF HEARTTHROB DIESEL 11/22/05 50 964 562 1.63 Melvin & Alice French
235524 CF LATIGO RANGLER 11/21/05 50 852 563 1.42 Melvin & Alice French
234384 DEBUS 11/07/05 50 886 577 1.45 Ashton Dunsworth
236251 GKF CATCH ME IF'U CAN 10/18/05 50 798 597 1.25 Shelby Rod
238271 STAR DOUBLE DOWN 10/16/05 50 816 599 1.28 Vida Nueva Ranch
235087 QR DOUBLE DELIGHT 10/14/05 50 918 601 1.44 Tom & Mary Beth Peoples
235516 CF WANNA DIESEL 10/10/05 50 916 605 1.43 Melvin & Alice French
233559 GOLDEN TUFF KCC 10/08/05 50 772 607 1.19 Kimble Cattle Company
235836 4T SHEIZA HUNTER 10/05/05 50 814 610 1.25 Donnie Taylor
235002 KAT'S BOSS 10/02/05 50 876 613 1.35 Gueary W. or Lola Logan
235195 LUCKY B LADY MIST 10/01/05 50 840 614 1.29 Matthew Wilson
235438 J AND R TT 09/21/05 50 804 624 1.21 J & R Farms
234461 AMR JOYFUL LILAH 655/5 09/11/05 50 974 634 1.46 Wilton and Carolyn Wilton
234440 HD SKIPPY 09/04/05 50 944 641 1.39 George and Cindy Dennis
               
               
               
  BULLS     7-Jun-07      
      Birth World Show Days of Weight Per  
TLBAA# NAME DOB Wgt Weight Age Day of Age Owner
76245 SDR FRECKLES CC 11/20/06 70 536 199 2.34 Dale Land and Cattle
76479 CS COWBOY TROY 10/29/06 70 446 221 1.70 Cydni Rod
76043 RJ LITTLE BUDDY 10/25/06 70 475 225 1.80 Smelser-Jones Partnership
76308 SUN LEE 10/17/06 70 406 233 1.44 Rex Mosser
76282 CF GOOSE RANGLER 10/10/06 70 572 240 2.09 Melvin & Alice French
75757 LSL GOLD RUSH 09/09/06 70 664 271 2.19 J4D Ranch
75195 4T HE'S A GQ MAN 08/23/06 70 457 288 1.34 Amy White
75583 FLYING S PAYBACK 07/14/06 70 755 328 2.09 Flying S Cattle
76057 LUCKY B CRACKER JACK KID 07/11/06 70 684 331 1.85 Stephanie Kay Bradley
75575 OL FLASH FIRE 07/11/06 70 660 331 1.78 John Oliver
76015 LT FIRECRACKER 07/10/06 70 794 332 2.18 Lloyd Schreiber
75360 DUCE A PEACEMAKER 07/07/06 70 656 335 1.75 Kalvin Weeks
75600 AMR TOPCAT 07/06/06 70 868 336 2.38 Wilton and Carolyn Wilton
75677 COCHISE CP 06/12/06 70 874 360 2.23 Carla Jo Payne
75598 TL - CASH 06/10/06 70 552 362 1.33 Thurmond Longhorns
75574 OL FLASH FORCE 06/08/06 70 876 364 2.21 John Oliver
75132 PGA SONADO'S TERMINATOR 06/01/06 70 914 371 2.27 Dustin Hamm
75488 J&R FUTURE FOCUS 05/29/06 70 938 374 2.32 J & R Farms
75875 R T DIAMOND TUFF 05/24/06 70 815 379 1.97 Ron Nederhoff
75419 4T STOCKMANN 05/21/06 70 808 382 1.93 Talon Land and Cattle
75093 R T DIAMOND EDGE'S IMAGE 05/12/06 70 878 391 2.07 Ron Nederhoff
74991 BLL KARAOKES HAPPY HOUR 05/11/06 70 852 392 1.99 Beeson Land & Livestock Co.
75262 2R METROMAN 05/10/06 70 950 393 2.24 Laura Ramey
75123 SANDDOLLAR SAMSONITE 05/10/06 70 926 393 2.18 John & Diann Chase
75034 RUGGED CROSS GENESIS 05/08/06 70 796 395 1.84 Rugged Cross Ranch
75771 SHADOW JOCKEY 05/05/06 70 880 398 2.04 John R. Randolph
75539 JP WHISKY RIVER 05/04/06 70 670 399 1.50 J P Cattle Company
75471 FLYING S RICH MAGOHONY 05/02/06 70 940 401 2.17 Flying S Cattle
75664 MBL LIB'S BLACK JACK 05/01/06 70 858 402 1.96 Larry & Marie Barker
75351 PRL STRIKE ZONE 04/27/06 70 860 406 1.95 Leroy and Mary Beth Dunsworth
75078 PRL VIVA LAS VEGAS 04/27/06 70 842 406 1.90 Leroy and Mary Beth Dunsworth
75437 SANDDOLLAR VENDETTA 04/23/06 70 912 410 2.05 John & Diann Chase
75261 2R OREO 04/20/06 70 882 413 1.97 Laura Ramey
75486 4T ASTRO'S WORLD SERIES 04/17/06 70 750 416 1.63 Amy White
75055 4WIND JAZZY KAT 04/12/06 70 836 421 1.82 Jody Shaw
75181 HONEY BUNCHES OF OATS 6/12 04/10/06 70 770 423 1.65 Kelli Diane Williams
75122 SANDDOLLAR IRON WILL 04/04/06 70 962 429 2.08 John & Diann Chase
75058 SL MR SPECKLED RANGER 04/01/06 70 978 432 2.10 Patrick Beck
74892 FIRE FLY 66 03/27/06 70 846 437 1.78 Toby Johnson
75502 HP CUERVO GOLD 03/22/06 70 1015 442 2.14 Patrick Beck
76195 SIX SHOOTER 66 03/22/06 70 754 442 1.55 Gunn Ranch
75544 DRL SON OF SOMBRAH 03/21/06 70 934 443 1.95 Robert and Louann Rubel
75560 LSL TEXAS TROOPER 03/17/06 70 980 447 2.04 Talon Land and Cattle
75095 RTF UNLISTED NUMBER 03/17/06 70 852 447 1.75 William F. Caldwell
75180 QUANAH 46 03/13/06 70 878 451 1.79 Duane & Thresa Tabor
74967 R T DIAMOND BLADE 611 03/13/06 70 934 451 1.92 Ron Nederhoff
75119 BHR MONEY MAKER 03/12/06 70 876 452 1.78 B. M. & Wanda Buchanan
74862 OL ROCKETS KNIGHT 03/08/06 70 912 456 1.85 John Oliver
74982 BLL CHEROKEE COWBOY 03/05/06 70 932 459 1.88 Beeson Land & Livestock Co.
75158 D Q CROWLEY 03/05/06 70 864 459 1.73 Ashton Dunsworth
75501 HP COOTER 03/05/06 70 738 459 1.46 Jody, Tonya & Patrick Beck
75124 V BAR BANDALEROS BANDITO 03/05/06 70 968 459 1.96 Rebecca Vizza
75670 LT AVALANCHE 03/04/06 70 892 460 1.79 Lloyd Schreiber
75230 TEJAS EL LOBO 03/04/06 70 950 460 1.91 Austin and Susan Young
75249 EMPERORS FIGHTING CHANCE 03/03/06 70 992 461 2.00 Kaitlyn Hale
74872 SANDDOLLAR DIE HARD 03/02/06 70 1190 462 2.42 John & Diann Chase
75226 TEXAS TIGER KCC 03/01/06 70 806 463 1.59 McKenna Kimble
75042 DP GOLD BULLION 02/27/06 70 994 465 1.99 Emily Phillips
75088 CF GUNNER DIESEL 02/20/06 70 1055 472 2.09 Melvin & Alice French
75157 D Q SMOKE SIGNAL 02/20/06 70 1055 472 2.09 Steve, Bodie & Chad Quary
75558 OBRYAN BARONS GHOST 02/09/06 70 870 483 1.66 Scot & Jodie O'Bryan
74890 MBL HOLLYWOOD DART 02/07/06 70 1060 485 2.04 Larry & Marie Barker
74966 R T DIAMOND DUKE 02/07/06 70 1120 485 2.16 Ron Nederhoff
74871 SANDDOLLAR NEWTON 02/06/06 70 1145 486 2.21 Darren S. Grudt
74859 HD TACAMO 01/26/06 70 1220 497 2.31 George and Cindy Dennis
75173 4T LOUIS E LONGHORN 01/14/06 70 898 509 1.63 Amy White
75164 ORLANDO 01/11/06 70 1250 512 2.30 John R. Randolph
74799 CS IRONMAN 01/02/06 70 1380 521 2.51 Adams-Schaper Partnership
75671 BA CLASS JACK KCC 01/01/06 70 1135 522 2.04 Kimble Cattle Company
75086 CF THUNDER DIESEL 01/01/06 70 1115 522 2.00 Melvin & Alice French
75163 DAY LA HOYA 11/27/05 70 1060 557 1.78 John R. Randolph
75130 DP HANDSOME HOMER 10/25/05 70 1055 590 1.67 Emily Phillips
74946 JR DUST STORM 10/25/05 70 1050 590 1.66 Vida Nueva Ranch
74402 LUCKY B TOM-A-HAWK 09/30/05 70 1165 615 1.78 Stephanie Kay Bradley
74432 HL SON OF SUE 09/24/05 70 1390 621 2.13 Bernard Hruzek
75227 RED OAK INDIAN OUTLAW 09/09/05 70 1405 636 2.10 Justin Standridge

 

 

 

  © 2007 Texas Longhorn Breeders Association of America