| 2007 East Texas State Fair Open Show September 27, 2007 Tyler, TX Judge: Ed Dingledine Sponsor: East Texas Longhorn Association |
|||||
| FEMALE DIVISION | |||||
| CLASS | # | ANIMAL NAME | OWNER | CITY | ST |
| 3 | 1 | SDR SUNRISE QUEENIE | Dale Land and Cattle | Dickinson | TX |
| 3 | 2 | SD SAND DOLLAR | Anchor T Ranch | Austin | TX |
| 4 | 1 | SDR SUNRISE SUNFLOWER | Dale Land and Cattle | Dickinson | TX |
| 4 | 2 | ANCHOR T MAIDEN VOYAGE | Elizabeth Tomasi | Houston | TX |
| 5 | 1 | SD ANCHOR'S AWAY | Anchor T Ranch | Austin | TX |
| 5 | 2 | SDR SUNRISE DANCIN BELLE | Dale Land and Cattle | Dickinson | TX |
| Junior Champion Haltered Female | SD ANCHOR'S AWAY | Anchor T Ranch | Austin | TX | |
| Reserve Junior Champion Haltered Female | SDR SUNRISE SUNFLOWER | Dale Land and Cattle | Dickinson | TX | |
| 8 | 1 | DOLLAR DOLL | Billy Thompson and Gary Jenkins | Stamford | TX |
| 8 | 2 | TEXAS KICKAPOO | Johnna Williams | League City | TX |
| 9 | 1 | JE JELLO | Billy Thompson and Gary Jenkins | Stamford | TX |
| 9 | 2 | J C-BISCUIT | Joel Norris | Kaufman | TX |
| 10 | 1 | SUNRISE SNATCHER | Elizabeth Tomasi | Houston | TX |
| 10 | 2 | SUNRISE SNICKERS | Megan Ekstrom | Kemah | TX |
| Senior Champion Haltered Female | JE JELLO | Billy Thompson and Gary Jenkins | Stamford | TX | |
| Reserve Senior Champion Haltered Female | DOLLAR DOLL | Billy Thompson and Gary Jenkins | Stamford | TX | |
| Grand Champion Haltered Female | JE JELLO | Billy Thompson and Gary Jenkins | Stamford | TX | |
Reserve Grand Champion Haltered Female |
SD ANCHOR'S AWAY | Anchor T Ranch | Austin | TX | |
![]() |
Senior Champion Haltered Female: JE JELLO, Billy Thompson and Gary Jenkins, Stamford, TX |
||||
| MATURE FEMALE | |||||
| CLASS | # | ANIMAL NAME | OWNER | CITY | ST |
| 16 | 1 | REDEMER'S FAITH | Gueary W. or Lola Logan | Hillsboro | TX |
| 16 | 2 | PETTIJOHNS RED ASTER | Gueary W. or Lola Logan | Hillsboro | TX |
| 17 | 1 | PETTIJOHNS MISS CORDILIA | Gueary W. or Lola Logan | Hillsboro | TX |
Grand Champion Haltered Mature Female |
1 | PETTIJOHNS MISS CORDILIA | Gueary W. or Lola Logan | Hillsboro | TX |
Reserve Grand Champion Haltered Mature Female |
1 | REDEMER'S FAITH | Gueary W. or Lola Logan | Hillsboro | TX |
![]() |
Grand Champion Haltered Mature Female: PETTIJOHNS MISS CORDILIA Gueary W. or Lola Logan, Hilsboro, TX |
||||
| BULLS | |||||
| CLASS | # | ANIMAL NAME | OWNER | CITY | ST |
| 22 | 1 | SDR SUNRISE SPIDERMAN | Dale Land and Cattle | Dickinson | TX |
| 22 | 2 | JCH YOGI BEAR | Joshua Chance Hall | Ferris | TX |
| 23 | 1 | SDR SUNRISE SUPERMAN | Dale Land and Cattle | Dickinson | TX |
| 23 | 2 | CRR KING'S CHERRY BOOM | Paul & Mari-Kathryn Braswell | Forestburg | TX |
| 24 | 1 | PK'S GUN SLINGER | Guthrie Creek Longhorn Cattle | North Richland Hills | TX |
| Junior Champion Bull | SDR SUNRISE SUPERMAN | Dale Land and Cattle | Dickinson | TX | |
| Reserve Junior Champion Bull | PK'S GUN SLINGER | Guthrie Creek Longhorn Cattle | North Richland Hills | TX | |
| 27 | 1 | 12TH MAN 693 | Robert C. Guenther | Oakhurst | TX |
| 27 | 2 | SDR FRECKLES CC | Dale Land and Cattle | Dickinson | TX |
| 28 | 1 | PGA SONADO'S TERMINATOR | Dustin Hamm | Winnsboro | TX |
| 28 | 2 | BZB LEO | Billy and Kim Cooper | Pointblank | TX |
| 29 | 1 | DRL SON OF SOMBRAH | Robert and Louann Rubel | Burleson | TX |
| 29 | 2 | LSL TEXAS TROOPER | Talon Land and Cattle | League City | TX |
| Senior Champion Bull | DRL SON OF SOMBRAH | Robert and Louann Rubel | Burleson | TX | |
| Reserve Senior Champion Bull | LSL TEXAS TROOPER | Talon Land and Cattle | League City | TX | |
| Grand Champion Bull | DRL SON OF SOMBRAH | Robert and Louann Rubel | Burleson | TX | |
| Reserve Grand Champion Bull | SDR SUNRISE SUPERMAN | Dale Land and Cattle | Dickinson | TX | |
![]() |
Grand Champion Bull: DRL SON OF SOMBRAH Robert and Louann Rubel, Burleson, TX |
||||
| Produce of Dam | 1 | COUNTRY MAY | Robert and Louann Rubel | Burleson | TX |
| Get of Sire | 1 | LP SOMBRAH | Willy-Randolph Partnership | Smithville | TX |
| 2007 East Texas State Fair Non-Haltered Show September 27, 2007 Tyler, TX Sponsor: East Texas Longhorn Association |
|||||
| FEMALE DIVISION | |||||
| CLASS | # | ANIMAL NAME | OWNER | CITY | ST |
| 4 | 1 | BH FRIDAY THE 13TH | Brad or Leslie Harris | Van Alstine | TX |
| 4 | 2 | G&L BUCKLE BUNNY | Dr. Gene and Lana Hightower | Van | TX |
| 5 | 1 | G&L DRAMA CRITIC | Trigg & Traci Moore | Hico | TX |
| 5 | 2 | GG'S NOT DIXIE NICOLE | Allen and Rhonda Gilbreath | Athens | TX |
| Junior Champion Non-Haltered Female | 1 | G&L DRAMA CRITIC | Trigg & Traci Moore | Hico | TX |
| Reserve Junior Champion Non-Haltered Female | 1 | BH FRIDAY THE 13TH | Brad or Leslie Harris | Van Alstine | TX |
| 8 | 1 | C & AW HONKY TONK ANGEL | Cliff & Anita Whitfill | Covington | TX |
| 9 | 1 | G&L ENCHANTED SUE | Dr. Gene and Lana Hightower | Van | TX |
| 9 | 2 | C & AW EMPERORS NEON NURSE | Cliff & Anita Whitfill | Covington | TX |
| 10 | 1 | MK RITASTAYEDHOME | Ashton Dunsworth | Shawnee | OK |
| 10 | 2 | GG'S MISS MARESSA | Allen and Rhonda Gilbreath | Athens | TX |
| 11 | 1 | G&L UNIQUE CRITIQUE | Dr. Gene and Lana Hightower | Van | TX |
| 11 | 2 | JB BRINDLE BABE | John and Beth Stroh | Groveton | TX |
| Senior Champion Non-Haltered Female | 1 | G&L ENCHANTED SUE | Dr. Gene and Lana Hightower | Van | TX |
| Reserve Senior Champion Non-Haltered Female | 1 | C & AW HONKY TONK ANGEL | Cliff & Anita Whitfill | Covington | TX |
| Grand Champion Non-Haltered Female | 1 | G&L ENCHANTED SUE | Dr. Gene and Lana Hightower | Van | TX |
| Reserve Grand Champion Non-Haltered Female | 1 | C & AW HONKY TONK ANGEL | Cliff & Anita Whitfill | Covington | TX |
| MATURE FEMALES | |||||
| CLASS | # | ANIMAL NAME | OWNER | CITY | TX |
| 16 | 1 | G&L MY FANTASY | Craig Hester | Tyler | TX |
| 16 | 2 | SH BOLD EMPORIA 68/4 | Donnie Taylor | Huntington | TX |
| 17 | 1 | FROSTIE 2 | Joel Norris | Kaufman | TX |
| 17 | 2 | PUNJAB'S FREEDOM | John and Beth Stroh | Groveton | TX |
| 18 | 1 | STOCKANNA | Donnie Taylor | Huntington | TX |
| 18 | 2 | COUNTRY MAY | Robert and Louann Rubel | Burleson | TX |
| 19 | 1 | WL KIMBERLY | Dr. Gene and Lana Hightower | Van | TX |
| 19 | 2 | MARTHA 90/9 | John and Beth Stroh | Groveton | TX |
| Grand Champion Mature Female | 1 | WL KIMBERLY | Dr. Gene and Lana Hightower | Van | TX |
| Reserve Grand Champion Mature Female | 1 | STOCKANNA | Donnie Taylor | Huntington | TX |
| 2007 East Texas State Fair Youth Show September 27, 2007 Tyler, TX Sponsor: East Texas Longhorn Association |
|||||
| FEMALE DIVISION | |||||
| CLASS | # | ANIMAL NAME | OWNER | CITY | ST |
| 3 | 1 | TL MISS B HAVEN | Braden Tanner | Stephenville | TX |
| 3 | 2 | BRIT | Heather Waitman Groharing | Davenport | IA |
| 4 | 1 | ABE'S DALLOP OF DAISY | Ashlan Hester | Ferris | TX |
| 4 | 2 | SSRR HAUL OF FAME | Emily Phillips | Colleyville | TX |
| 5 | 1 | JTW ROSIE 2 | Austin Thomas | Ferris | TX |
| 5 | 2 | SD ANCHOR'S AWAY | Anchor T Ranch | Austin | TX |
| Junior Champion Female | 1 | JTW ROSIE 2 | Austin Thomas | Ferris | TX |
| Reserve Junior Champion Female | 1 | SD ANCHOR'S AWAY | Anchor T Ranch | Austin | TX |
| 8 | 1 | TEXAS KICKAPOO | Johnna Williams | League City | TX |
| 8 | 2 | ABE'S SNOWBABY | Jeanette Rice | Cleveland | TX |
| 9 | 1 | JE JELLO | Billy Thompson and Gary Jenkins | Stamford | TX |
| 9 | 2 | TSO ALLISON'S STAR | David Selman | Red Oak | TX |
| 10 | 1 | SUNRISE SNICKERS | Megan Ekstrom | Kemah | TX |
| 10 | 2 | TTT PEACHES N' CREAM | Trigg & Traci Moore | Hico | TX |
| 11 | 1 | HL MERCY ME 58 | Braden Tanner | Stephenville | TX |
| 11 | 2 | CF HEARTBEAT DIESEL | Melvin & Alice French | Granger | TX |
| Senior Champion Female | 1 | TEXAS KICKAPOO | Johnna Williams | League City | TX |
| Reserve Senior Champion Female | 1 | HL MERCY ME 58 | Braden Tanner | Stephenville | TX |
| Grand Champion Female | 1 | TEXAS KICKAPOO | Johnna Williams | League City | TX |
| Reserve Grand Champion Female | 1 | HL MERCY ME 58 | Braden Tanner | Stephenville | TX |
![]() |
Grand Champion Female: TEXAS KICKAPOO, Johnna Williams, League City, TX |
||||
| BULLS | |||||
| CLASS | # | ANIMAL NAME | OWNER | CITY | ST |
| 18 | 1 | SDR SUNRISE SPIDERMAN | Dale Land and Cattle | Dickinson | TX |
| 18 | 2 | JCH YOGI BEAR | Joshua Chance Hall | Ferris | TX |
| 19 | 1 | SDR SUNRISE SUPERMAN | Dale Land and Cattle | Dickinson | TX |
| 19 | 2 | JB 701 | Gueary W. or Lola Logan | Hillsboro | TX |
| 20 | 1 | COMMANDING BOOM | Dick and Cheryl Curry | Springtown | TX |
| 20 | 2 | DIAMOND Q TACTICAL FORCE | Ashton Dunsworth | Shawnee | OK |
| 21 | 1 | CF GOOSE RANGLER | Melvin & Alice French | Granger | TX |
| 21 | 2 | SDR FRECKLES CC | Dale Land and Cattle | Dickinson | TX |
| Grand Champion Bull | 1 | CF GOOSE RANGLER | Melvin & Alice French | Granger | TX |
| Reserve Grand Champion Bull | 1 | SDR FRECKLES CC | Dale Land and Cattle | Dickinson | TX |
![]() |
Grand Champion Bull: CF GOOSE RANGLER Melvin & Alice French, Granger, TX |
||||
| STEERS | |||||
| CLASS | # | ANIMAL NAME | OWNER | CITY | ST |
| 26 | 1 | JCH WILEY COYOTE | Joshua Chance Hall | Ferris | TX |
| 26 | 2 | PGA LIGHTNING | Dustin Hamm | Winnsboro | TX |
| 27 | 1 | TTT YOU-WHO | Trigg & Traci Moore | Hico | TX |
| 27 | 2 | JL BANDALERO | Joel K & Shirley Lemley | Blackwell | TX |
| 28 | 1 | JTW MOHAVE | J T Wehring | Houston | TX |
| 28 | 2 | SSRR JETSON | Emily Phillips | Colleyville | TX |
| 29 | 1 | MJC STARBUCK | Star Creek Ranch | Somerville | TX |
| 29 | 2 | KMC NEW ULM FREEDOM | Star Creek Ranch | Somerville | TX |
| Grand Champion Steer | 1 | MJC STARBUCK | Star Creek Ranch | Somerville | TX |
| Reserve Grand Champion Steer | 1 | KMC NEW ULM FREEDOM | Star Creek Ranch | Somerville | TX |