| 2007 New Mexico State Fair Haltered Show Day One Albuquerque, NM September 19, 2007 Judge: Greg Briney Sponsor: New Mexico Texas Longhorn Breeders |
|||||
| FEMALE DIVISION | |||||
| CLASS | # | ANIMAL NAME | OWNER | CITY | ST |
| 4 | 1 | DIAMOND Q KICKAPOO | Kacey Lee Clark | Santa Fe | NM |
| 4 | 2 | SANDDOLLAR SWEET STUFF | John & Diann Chase | Fort Worth | TX |
| 5 | 1 | DRL DIXIE ROSE | Robert and Louann Rubel | Burleson | TX |
| 5 | 2 | DIAMOND Q STINGRAE | Kacey Lee Clark | Santa Fe | NM |
| Junior Champion Haltered Female | DIAMOND Q KICKAPOO | Kacey Lee Clark | Santa Fe | NM | |
| Reserve Junior Champion Haltered Female | SANDDOLLAR SWEET STUFF | John & Diann Chase | Fort Worth | TX | |
| 8 | 1 | TTT CALAMITY - 97 | Trigg & Traci Moore | Hico | TX |
| 8 | 2 | E L WIZZARD'S STAR | Kacey Lee Clark | Santa Fe | NM |
| 9 | 1 | LIB'S DRAGONFLY | Garett Frank | Johnstown | CO |
| 9 | 2 | TTT ANITA | Trigg & Traci Moore | Hico | TX |
| 10 | 1 | SANDDOLLAR SWEETNESS | John & Diann Chase | Fort Worth | TX |
| 10 | 2 | TTT PEACHES N' CREAM | Trigg & Traci Moore | Hico | TX |
| 11 | 1 | SD REDEMPTION'S ANGEL | John & Diann Chase | Fort Worth | TX |
| 11 | 2 | DEBUS | Ashton Dunsworth | Shawnee | OK |
Senior Champion Haltered Female |
SD REDEMPTION'S ANGEL | John & Diann Chase | Fort Worth | TX | |
| Reserve Senior Champion Haltered Female | LIB'S DRAGONFLY | Garett Frank | Johnstown | CO | |
| Grand Champion Haltered Female | SD REDEMPTION'S ANGEL | John & Diann Chase | Fort Worth | TX | |
| Reserve Grand Champion Haltered Female | DIAMOND Q KICKAPOO | Kacey Lee Clark | Santa Fe | NM | |
| MATURE FEMALES | |||||
| CLASS | # | ANIMAL NAME | OWNER | CITY | ST |
| 16 | 1 | FELINA 225 | J Wade and Kristi Wilson | Alto | NM |
| 16 | 2 | CROSS M VAQUERO'S NUTMEG | Dr. Fritz & Rebecca Moeller | Socorro | NM |
Grand Champion Haltered Mature Female |
FELINA 225 | J Wade and Kristi Wilson | Alto | NM | |
| Reserve Grand Champion Haltered Mature Female | CROSS M VAQUERO'S NUTMEG | Dr. Fritz & Rebecca Moeller | Socorro | NM | |
| BULLS | |||||
| CLASS | # | ANIMAL NAME | OWNER | CITY | ST |
| 23 | 1 | LSC TINY | Ernest L. or Peri L. Clark | Santa Fe | NM |
| 23 | 2 | SANDDOLLAR WINSTON | John & Diann Chase | Fort Worth | TX |
| 24 | 1 | DIAMOND Q CHIGGER BOY | Kacey Lee Clark | Santa Fe | NM |
| 24 | 2 | JC HIGH VOLTAGE -- S10908 | James Culpepper | Bridgeport | TX |
| 24 | 2 | B&D ROJO KATHY | James Culpepper | Bridgeport | TX |
| Junior Champion Bull | LSC TINY | Ernest L. or Peri L. Clark | Santa Fe | NM | |
| Reserve Junior Champion Bull | DIAMOND Q CHIGGER BOY | Kacey Lee Clark | Santa Fe | NM | |
| 27 | 1 | BAD MOON RISING | Samantha Johnson | Clint | TX |
| 28 | 1 | MBL LIB'S BLACK JACK | Larry & Marie Barker | Johnstown | CO |
| 28 | 2 | JACARI STETSON MAGIC | Sarnicky/Koontz Partnership | Datil | NM |
| 29 | 1 | DRL SON OF SOMBRAH | Robert and Louann Rubel | Burleson | TX |
| 29 | 2 | SANDDOLLAR DIE HARD | John & Diann Chase | Fort Worth | TX |
| Senior Champion Bull | MBL LIB'S BLACK JACK | Larry & Marie Barker | Johnstown | CO | |
| Reserve Senior Champion Bull | DRL SON OF SOMBRAH | Robert and Louann Rubel | Burleson | TX | |
| Grand Champion Bull | MBL LIB'S BLACK JACK | Larry & Marie Barker | Johnstown | CO | |
| Reserve Grand Champion Bull | DRL SON OF SOMBRAH | Robert and Louann Rubel | Burleson | TX | |
| Produce of Dam | SUNRISE SWEETIE | John & Diann Chase | Fort Worth | TX | |
| Get of Sire | RCR SCORPION'S STINGER | John & Diann Chase | Fort Worth | TX | |
| 2007 New Mexico State Fair Non-Haltered Show Day One Albuquerque, NM September 19, 2007 Judge: Greg Briney Sponsor: New Mexico Texas Longhorn Breeders |
|||||
| FEMALE DIVISION | |||||
| CLASS | # | ANIMAL NAME | OWNER | CITY | ST |
| 4 | 1 | RAFTER J2 BRAZOS GIRL | Jim & Sylvia Johnson | Anthony | NM |
| 4 | 2 | SANDDOLLAR SWEET TART | John & Diann Chase | Fort Worth | TX |
| Junior Champion Non-Haltered Female | RAFTER J2 BRAZOS GIRL | Jim & Sylvia Johnson | Anthony | NM | |
| Reserve Junior Champion Non-Haltered Female | SANDDOLLAR SWEET TART | John & Diann Chase | Fort Worth | TX | |
| 9 | 1 | DRL NORMA JEAN'S STAR | Robert and Louann Rubel | Burleson | TX |
| 9 | 2 | YELLOW ROSE 653 | Goemmer Land & Livestock Co | Willard | NM |
| 10 | 1 | MK RITASTAYEDHOME | Ashton Dunsworth | Shawnee | OK |
| 10 | 2 | SANDDOLLAR TAWNIE | John & Diann Chase | Fort Worth | TX |
| 11 | 1 | SANDDOLLAR BUTTERFLY | Jim & Sylvia Johnson | Anthony | NM |
| 11 | 2 | SSRR TWEETIE BURG | J Wade and Kristi Wilson | Alto | NM |
Senior Champion Non-Haltered Female |
SANDDOLLAR BUTTERFLY | Jim & Sylvia Johnson | Anthony | NM | |
| Reserve Senior Champion Non-Haltered Female | SSRR TWEETIE BURG | J Wade and Kristi Wilson | Alto | NM | |
| Grand Champion Non-Haltered Female | SANDDOLLAR BUTTERFLY | Jim & Sylvia Johnson | Anthony | NM | |
| Reserve Grand Champion Non-Haltered Female | SSRR TWEETIE BURG | J Wade and Kristi Wilson | Alto | NM | |
| MATURE FEMALES | |||||
| CLASS | # | ANIMAL NAME | OWNER | CITY | ST |
| 16 | 1 | RAFTERJ2 CATRON COUNTY | Jim & Sylvia Johnson | Anthony | NM |
| 16 | 2 | QUIXOTE SWEE'PEA JKW | J Wade and Kristi Wilson | Alto | NM |
| 17 | 1 | CIVIL ACTION | John & Diann Chase | Fort Worth | TX |
| 17 | 2 | CROSS M DELTA BECCA | Jim and Wanda Taylor | T or C | NM |
| 18 | 1 | COUNTRY MAY | Robert and Louann Rubel | Burleson | TX |
| 19 | 1 | DELTA CUPID | Diamond K Longhorns | Edgewood | NM |
| 19 | 2 | MAGGIE MAE | Alex Montes | Chaparral | NM |
Grand Champion Mature Female |
DELTA CUPID | Diamond K Longhorns | Edgewood | NM | |
| Reserve Grand Champion Mature Female | CIVIL ACTION | John & Diann Chase | Fort Worth | TX | |
| TROPHY STEERS | |||||
| CLASS | # | ANIMAL NAME | OWNER | CITY | ST |
| Grand Champion Trophy Steer | 4T TJ'S DUST DEVIL | Samantha Johnson | Clint | TX | |
| Reserve Grand Champion Trophy Steer | TTT Buzzer-88 | Tarah Moore | Hico | TX | |
| 2007 New Mexico State Fair Youth Show Day One Albuquerque, NM September 19, 2007 Judge: Ryan Culpepper Sponsor: New Mexico Texas Longhorn Breeders |
|||||
| FEMALE DIVISION | |||||
| CLASS | # | ANIMAL NAME | OWNER | CITY | ST |
| 4 | 1 | CROSS M SPICE GIRL | Patti Sears | Tucson | AZ |
| 4 | 2 | TTT JOSEPHINE | Kacey Lee Clark | Santa Fe | NM |
| 5 | 1 | DIAMOND Q STINGRAE | Kacey Lee Clark | Santa Fe | NM |
| 5 | 2 | MBL SIX GUN SALLY | Breanna Barker | Johnstown | CO |
| Junior Champion Female | CROSS M SPICE GIRL | Patti Sears | Tucson | AZ | |
| Reserve Junior Champion Female | TTT JOSEPHINE | Kacey Lee Clark | Santa Fe | NM | |
| 8 | 1 | TTT CALAMITY - 97 | Trigg & Traci Moore | Hico | TX |
| 8 | 2 | E L WIZZARD'S STAR | Kacey Lee Clark | Santa Fe | NM |
| 9 | 1 | TTT ANITA | Trigg & Traci Moore | Hico | TX |
| 9 | 2 | LIB'S DRAGONFLY | Garett Frank | Johnstown | CO |
| 10 | 1 | SANDDOLLAR LIZZIE | Kacey Lee Clark | Santa Fe | NM |
| 10 | 2 | DIAMOND EAGLE | Taylor Frank | Johnstown | CO |
| 11 | 1 | DEBUS | Ashton Dunsworth | Shawnee | OK |
| 11 | 2 | SSRR HOLLYWOOD GOLD | Samantha Johnson | Clint | TX |
Senior Champion Female |
TTT ANITA | Trigg & Traci Moore | Hico | TX | |
| Reserve Senior Champion Female | DEBUS | Ashton Dunsworth | Shawnee | OK | |
| Grand Champion Female | CROSS M SPICE GIRL | Patti Sears | Tucson | AZ | |
| Reserve Grand Champion Female | TTT ANITA | Trigg & Traci Moore | Hico | TX | |
| BULLS | |||||
| CLASS | # | ANIMAL NAME | OWNER | CITY | ST |
| 19 | 1 | LSC SUPER SLICK | Ernest L. or Peri L. Clark | Santa Fe | NM |
| 19 | 2 | LSC TINY | Ernest L. or Peri L. Clark | Santa Fe | NM |
| 20 | 1 | DIAMOND Q CHIGGER BOY | Kacey Lee Clark | Santa Fe | NM |
| 20 | 2 | DKL STETSONS REVENGE 006 | Diamond K Longhorns | Edgewood | NM |
| 21 | 1 | BAD MOON RISING | Samantha Johnson | Clint | TX |
| Grand Champion Bull | LSC SUPER SLICK | Ernest L. or Peri L. Clark | Santa Fe | NM | |
| Reserve Grand Champion Bull | BAD MOON RISING | Samantha Johnson | Clint | TX | |
| STEERS | |||||
| CLASS | # | ANIMAL NAME | OWNER | CITY | ST |
| 27 | 1 | TORO 121 | Trigg & Traci Moore | Hico | TX |
| 28 | 1 | SIERRA RANGER 603 | Ashton Dunsworth | Shawnee | OK |
| 29 | 1 | TTT BRUZZER - 87 | Tarah Moore | Hico | TX |
| 29 | 2 | LSC TWISTERS CHANCE | Zackary Wilson | Alto | NM |
| Grand Champion Steer | TTT BRUZZER - 87 | Tarah Moore | Hico | TX | |
| Reserve Grand Champion Steer | LSC TWISTERS CHANCE | Zackary Wilson | Alto | NM | |
| 2007 New Mexico State Fair Open Show Day Two Albuquerque, NM September 20, 2007 Judge: Bill Able Sponsor: New Mexico Texas Longhorn Breeders |
|||||
| FEMALE DIVISION | |||||
| CLASS | # | ANIMAL NAME | OWNER | CITY | ST |
| 4 | 1 | DIAMOND Q KICKAPOO | Kacey Lee Clark | Santa Fe | NM |
| 4 | 2 | CROSS M SPICE GIRL | Patti Sears | Tucson | AZ |
| 5 | 1 | DIAMOND Q STINGRAE | Kacey Lee Clark | Santa Fe | NM |
| 5 | 2 | MBL SIX GUN SALLY | Breanna Barker | Johnstown | CO |
| Junior Champion Haltered Female | DIAMOND Q KICKAPOO | Kacey Lee Clark | Santa Fe | NM | |
| Reserve Junior Champion Haltered Female | DIAMOND Q STINGRAE | Kacey Lee Clark | Santa Fe | NM | |
| 8 | 1 | TTT CALAMITY - 97 | Trigg & Traci Moore | Hico | TX |
| 8 | 2 | E L WIZZARD'S STAR | Kacey Lee Clark | Santa Fe | NM |
| 9 | 1 | TTT ANITA | Trigg & Traci Moore | Hico | TX |
| 9 | 2 | LIB'S DRAGONFLY | Garett Frank | Johnstown | CO |
| 10 | 1 | SANDDOLLAR SWEETNESS | John & Diann Chase | Fort Worth | TX |
| 10 | 2 | LSC HERSHEY'S KISS | Kacey Lee Clark | Santa Fe | NM |
| 11 | 1 | SD REDEMPTION'S ANGEL | John & Diann Chase | Fort Worth | TX |
| 11 | 2 | DEBUS | Ashton Dunsworth | Shawnee | OK |
Senior Champion Haltered Female |
SD REDEMPTION'S ANGEL | John & Diann Chase | Fort Worth | TX | |
Reserve Senior Champion Haltered Female |
SANDDOLLAR SWEETNESS | John & Diann Chase | Fort Worth | TX | |
Grand Champion Haltered Female |
SD REDEMPTION'S ANGEL | John & Diann Chase | Fort Worth | TX | |
| Reserve Grand Champion Haltered Female | SANDDOLLAR SWEETNESS | John & Diann Chase | Fort Worth | TX | |
| MATURE FEMALES | |||||
| CLASS | # | ANIMAL NAME | OWNER | CITY | ST |
| Grand Champion Haltered Female | FELINA 225 | J Wade and Kristi Wilson | Alto | NM | |
| Reserve Grand Champion Haltered Female | CROSS M VAQUERO'S NUTMEG | Dr. Fritz & Rebecca Moeller | Socorro | NM | |
| BULLS | |||||
| CLASS | # | ANIMAL NAME | OWNER | CITY | ST |
| 23 | 1 | LSC SUPER SLICK | Ernest L. or Peri L. Clark | Santa Fe | NM |
| 23 | 2 | LSC TINY | Ernest L. or Peri L. Clark | Santa Fe | NM |
| 24 | 1 | DIAMOND Q CHIGGER BOY | Kacey Lee Clark | Santa Fe | NM |
| 24 | 2 | MBL LIB'S CROWN ROYAL | Larry & Marie Barker | Johnstown | CO |
| Junior Champion Bull | LSC SUPER SLICK | Ernest L. or Peri L. Clark | Santa Fe | NM | |
| Reserve Junior Champion Bull | LSC TINY | Ernest L. or Peri L. Clark | Santa Fe | NM | |
| 27 | 1 | BAD MOON RISING | Samantha Johnson | Clint | TX |
| 29 | 1 | SANDDOLLAR DIE HARD | John & Diann Chase | Fort Worth | TX |
| 29 | 2 | DRL SON OF SOMBRAH | Robert and Louann Rubel | Burleson | TX |
| Senior Champion Bull | SANDDOLLAR DIE HARD | John & Diann Chase | Fort Worth | TX | |
| Reserve Senior Champion Bull | DRL SON OF SOMBRAH | Robert and Louann Rubel | Burleson | TX | |
| Grand Champion Bull | SANDDOLLAR DIE HARD | John & Diann Chase | Fort Worth | TX | |
| Reserve Grand Champion Bull | DRL SON OF SOMBRAH | Robert and Louann Rubel | Burleson | TX | |
| Produce of Dam | SUNRISE SWEETIE | John & Diann Chase | Fort Worth | TX | |
| Get of Sire | RCR SCORPION'S STINGER | John & Diann Chase | Fort Worth | TX | |
| 2007 New Mexico State Fair Non-Haltered Show Day Two Albuquerque, NM September 20, 2007 Judge: Bill Able Sponsor: New Mexico Texas Longhorn Breeders |
|||||
| FEMALE DIVISION | |||||
| CLASS | # | ANIMAL NAME | OWNER | CITY | ST |
| 4 | 1 | RAFTER J2 BRAZOS GIRL | Jim & Sylvia Johnson | Anthony | NM |
| 4 | 2 | SANDDOLLAR SWEET TART | John & Diann Chase | Fort Worth | TX |
| Junior Champion Non-Haltered Female | RAFTER J2 BRAZOS GIRL | Jim & Sylvia Johnson | Anthony | NM | |
| Reserve Junior Champion Non-Haltered Female | SANDDOLLAR SWEET TART | John & Diann Chase | Fort Worth | TX | |
| 9 | 1 | DRL NORMA JEAN'S STAR | Robert and Louann Rubel | Burleson | TX |
| 9 | 2 | YELLOW ROSE 653 | Goemmer Land & Livestock Co | Willard | NM |
| 10 | 1 | MK RITASTAYEDHOME | Ashton Dunsworth | Shawnee | OK |
| 10 | 2 | RAFTER J2 TEXAS BELLE | Jim & Sylvia Johnson | Anthony | NM |
| 11 | 1 | SANDDOLLAR BUTTERFLY | Jim & Sylvia Johnson | Anthony | NM |
| 11 | 2 | SANDDOLLAR REDBIRD | John & Diann Chase | Fort Worth | TX |
Senior Champion Female |
MK RITASTAYEDHOME | Ashton Dunsworth | Shawnee | OK | |
Reserve Senior Champion Female |
SANDDOLLAR BUTTERFLY | Jim & Sylvia Johnson | Anthony | NM | |
Grand Champion Female |
MK RITASTAYEDHOME | Ashton Dunsworth | Shawnee | OK | |
| Reserve Grand Champion Female | RAFTER J2 BRAZOS GIRL | Jim & Sylvia Johnson | Anthony | NM | |
| MATURE FEMALES | |||||
| CLASS | # | ANIMAL NAME | OWNER | CITY | ST |
| 16 | 1 | RANGERS AMETHYST HL | Robert and Louann Rubel | Burleson | TX |
| 16 | 2 | RANGERS TAHITI HL | Robert and Louann Rubel | Burleson | TX |
| 17 | 1 | CIVIL ACTION | John & Diann Chase | Fort Worth | TX |
| 18 | 1 | COUNTRY MAY | Robert and Louann Rubel | Burleson | TX |
| 19 | 1 | DELTA CUPID | Diamond K Longhorns | Edgewood | NM |
| 19 | 2 | MAGGIE MAE | Alex Montes | Chaparral | NM |
| Grand Champion Mature Female | CIVIL ACTION | John & Diann Chase | Fort Worth | TX | |
| Reserve Grand Champion Mature Female | COUNTRY MAY | Robert and Louann Rubel | Burleson | TX | |
| TROPHY STEERS | |||||
| Grand Champion Trophy Steer | TJ'S PRIMO SOMBRA | Jimmy Ellis and Terry Whale | Belen | NM | |
| Reserve Grand Champion Trophy Steer | 4T TJ'S DUST DEVIL | Samantha Johnson | Clint | TX | |
| 2007 New Mexico State Fair Youth Show Day Two Albuquerque, NM September 20, 2007 Judge: Glen Lewis Sponsor: New Mexico Texas Longhorn Breeders |
|||||
| FEMALE DIVISION | |||||
| CLASS | # | ANIMAL NAME | OWNER | CITY | ST |
| 4 | 1 | TTT JOSEPHINE | Kacey Lee Clark | Santa Fe | NM |
| 4 | 2 | DIAMOND Q KICKAPOO | Kacey Lee Clark | Santa Fe | NM |
| Junior Champion Female | TTT JOSEPHINE | Kacey Lee Clark | Santa Fe | NM | |
| Reserve Junior Champion Female | DIAMOND Q KICKAPOO | Kacey Lee Clark | Santa Fe | NM | |
| 8 | 1 | TTT CALAMITY - 97 | Trigg & Traci Moore | Hico | TX |
| 8 | 2 | E L WIZZARD'S STAR | Kacey Lee Clark | Santa Fe | NM |
| 9 | 1 | LIB'S DRAGONFLY | Garett Frank | Johnstown | CO |
| 9 | 2 | TTT ANITA | Trigg & Traci Moore | Hico | TX |
| 10 | 1 | LSC HERSHEY'S KISS | Kacey Lee Clark | Santa Fe | NM |
| 10 | 2 | TTT LUCY LOU | J Wade and Kristi Wilson | Alto | NM |
| 11 | 1 | DEBUS | Ashton Dunsworth | Shawnee | OK |
| 11 | 2 | MBL LIB'S FIRE FLY | Breanna Barker | Johnstown | CO |
Senior Champion Female |
TTT CALAMITY - 97 | Trigg & Traci Moore | Hico | TX | |
| Reserve Senior Champion Female | LSC HERSHEY'S KISS | Kacey Lee Clark | Santa Fe | NM | |
| Grand Champion Female | TTT CALAMITY - 97 | Trigg & Traci Moore | Hico | TX | |
| Reserve Grand Champion Female | LSC HERSHEY'S KISS | Kacey Lee Clark | Santa Fe | NM | |
| BULLS | |||||
| CLASS | # | ANIMAL NAME | OWNER | CITY | ST |
| 19 | 1 | LSC TINY | Ernest L. or Peri L. Clark | Santa Fe | NM |
| 19 | 2 | LSC SUPER SLICK | Ernest L. or Peri L. Clark | Santa Fe | NM |
| 19 | 2 | CHOUPIQUE 64 | Ernest L. or Peri L. Clark | Santa Fe | NM |
| 20 | 1 | DIAMOND Q TACTICAL FORCE | Ashton Dunsworth | Shawnee | OK |
| 20 | 2 | DIAMOND Q CHIGGER BOY | Kacey Lee Clark | Santa Fe | NM |
| 21 | 1 | BAD MOON RISING | Samantha Johnson | Clint | TX |
| Grand Champion Bull | BAD MOON RISING | Samantha Johnson | Clint | TX | |
| Reserve Grand Champion Bull | LSC TINY | Ernest L. or Peri L. Clark | Santa Fe | NM | |
| STEERS | |||||
| CLASS | # | ANIMAL NAME | OWNER | CITY | ST |
| 27 | 1 | TTT YOU-WHO | Trigg & Traci Moore | Hico | TX |
| 28 | 1 | SIERRA RANGER 603 | Ashton Dunsworth | Shawnee | OK |
| 29 | 1 | TTT BRUZZER - 87 | Tarah Moore | Hico | TX |
| 29 | 2 | SAGE BRUSH JKW | Kacey Lee Clark | Santa Fe | NM |
| Grand Champion Steer | TTT BRUZZER - 87 | Tarah Moore | Hico | TX | |
| Reserve Grand Champion Steer | SAGE BRUSH JKW | Kacey Lee Clark | Santa Fe | NM | |