2007 Tri-State Fair and Rodeo Haltered Show
|
|||||
| FEMALE DIVISION | |||||
| CLASS | # | ANIMAL NAME | OWNER | CITY | ST |
| 4 | 1 | SANDDOLLAR SWEET STUFF | John & Diann Chase | Fort Worth | TX |
| 4 | 2 | DRL FANCY THIS | Robert and Louann Rubel | Burleson | TX |
| 5 | 1 | V BAR VIPERS PEPPER | David Vizza, II | Tuttle | OK |
| 5 | 2 | DRL DIXIE ROSE | Robert and Louann Rubel | Burleson | TX |
| Junior Champion Non-Haltered Female |
1 | V BAR VIPERS PEPPER | David Vizza, II | Tuttle | OK |
| Reserve Junior Champion Non-Haltered Female |
1 | DRL DIXIE ROSE | Robert and Louann Rubel | Burleson | TX |
| 8 | 1 | V BAR VIPERS GABBY | Vizza-Vizza Partnership | Tuttle | OK |
| 8 | 2 | TTT CALAMITY - 97 | Trigg & Traci Moore | Hico | TX |
| 9 | 1 | TTT ANITA | Trigg & Traci Moore | Hico | TX |
| 9 | 2 | V BAR VIPER HALO | Vizza-Vizza Partnership | Tuttle | OK |
| 10 | 1 | SANDDOLLAR SWEETNESS | John & Diann Chase | Fort Worth | TX |
| 10 | 2 | TTT PEACHES N' CREAM | Trigg & Traci Moore | Hico | TX |
| 11 | 1 | SD REDEMPTION'S ANGEL | John & Diann Chase | Fort Worth | TX |
| Senior Champion Haltered Female |
1 | SD REDEMPTION'S ANGEL | John & Diann Chase | Fort Worth | TX |
| Reserve Senior Champion Haltered Female |
1 | TTT ANITA | Trigg & Traci Moore | Hico | TX |
| Grand Champion Haltered Female |
1 | SD REDEMPTION'S ANGEL | John & Diann Chase | Fort Worth | TX |
| Reserve Grand Champion Haltered Female |
1 | TTT ANITA | Trigg & Traci Moore | Hico | TX |
| BULLS | |||||
| CLASS | # | ANIMAL NAME | OWNER | CITY | ST |
| 23 | 1 | SANDDOLLAR WINSTON | John & Diann Chase | Fort Worth | TX |
| 23 | 2 | SANDDOLLAR CRACKER JACK | John & Diann Chase | Fort Worth | TX |
| 24 | 1 | JC HIGH VOLTAGE | James Culpepper | Bridgeport | TX |
| 24 | 2 | DIAMOND Q TACTICAL FORCE | Ashton Dunsworth | Shawnee | OK |
| Junior Champion Bull |
1 | SANDDOLLAR WINSTON | John & Diann Chase | Fort Worth | TX |
| Reserve Junior Champion Bull |
1 | JC HIGH VOLTAGE | James Culpepper | Bridgeport | TX |
| 29 | 1 | SANDDOLLAR DIE HARD | John & Diann Chase | Fort Worth | TX |
| 29 | 2 | DRL SON OF SOMBRAH | Robert and Louann Rubel | Burleson | TX |
| Senior Champion Bull |
1 | SANDDOLLAR DIE HARD | John & Diann Chase | Fort Worth | TX |
| Reserve Senior Champion Bull |
1 | DRL SON OF SOMBRAH | Robert and Louann Rubel | Burleson | TX |
| Grand Champion Bull |
1 | SANDDOLLAR DIE HARD | John & Diann Chase | Fort Worth | TX |
| Reserve Grand Champion Bull |
1 | DRL SON OF SOMBRAH | Robert and Louann Rubel | Burleson | TX |
| Get of Sire | 1 | TTT ROYAL JUSTICE | Trigg & Traci Moore | Hico | TX |
2007 Tri-State Fair and Rodeo Non-Haltered Show |
|||||
| FEMALE DIVISION | |||||
| CLASS | # | ANIMAL NAME | OWNER | CITY | ST |
| 4 | 1 | RAFTER J2 BRAZOS GIRL | Jim & Sylvia Johnson | Anthony | NM |
| 4 | 2 | SANDDOLLAR SWEET TART | John & Diann Chase | Fort Worth | TX |
| Junior Champion Non-Haltered Female |
1 | RAFTER J2 BRAZOS GIRL | Jim & Sylvia Johnson | Anthony | NM |
| Reserve Junior Champion Non-Haltered Female |
1 | SANDDOLLAR SWEET TART | John & Diann Chase | Fort Worth | TX |
| 9 | 1 | DRL NORMA JEAN'S STAR | Robert and Louann Rubel | Burleson | TX |
| 10 | 1 | RAFTER J2 TEXAS BELLE | Jim & Sylvia Johnson | Anthony | NM |
| 10 | 2 | SANDDOLLAR TAWNIE | John & Diann Chase | Fort Worth | TX |
| 11 | 1 | SARAH JKW | Ronna Bryant | High Rolls Mountain Park | NM |
| 11 | 2 | SANDDOLLAR BUTTERFLY | Jim & Sylvia Johnson | Anthony | NM |
| Senior Champion Non-Haltered Female |
1 | RAFTER J2 TEXAS BELLE | Jim & Sylvia Johnson | Anthony | NM |
| Reserve Senior Champion Non-Haltered Female |
1 | SARAH JKW | Ronna Bryant | High Rolls Mountain Park | NM |
| Grand Champion Non-Haltered Female |
1 | RAFTER J2 BRAZOS GIRL | Jim & Sylvia Johnson | Anthony | NM |
| Reserve Grand Champion Non-Haltered Female |
1 | RAFTER J2 TEXAS BELLE | Jim & Sylvia Johnson | Anthony | NM |
| MATURE FEMALES | |||||
| CLASS | # | ANIMAL NAME | OWNER | CITY | ST |
| 16 | 1 | RANGERS AMETHYST HL | Robert and Louann Rubel | Burleson | TX |
| 16 | 2 | PC OAKIE TINA | Ronna Bryant | High Rolls Mountain Park | NM |
| 17 | 1 | BRR BELLA MONA LISA | David Vizza, II | Tuttle | OK |
| 17 | 2 | CIVIL ACTION | John & Diann Chase | Fort Worth | TX |
| 18 | 1 | YT MERRY LEGS 196 | Ed Reiser | Odessa | TX |
| 19 | 1 | MONICA 348 | Kit Rudd | Amarillo | TX |
| Grand Champion Mature Female |
1 | BRR BELLA MONA LISA | David Vizza, II | Tuttle | OK |
| Reserve Grand Champion Mature Female |
1 | RANGERS AMETHYST HL | Robert and Louann Rubel | Burleson | TX |
| TROPHY STEER | |||||
| Grand Champion Trophy Steer |
TTT BRUZZER-87 | Tarah Moore | Hico | TX | |