| 2008 Hope Arkansas Spring Show-Haltered | |||||
April 26, 2008 |
|||||
| Hope, AR | |||||
| Sponsor: Arkansas Longhorn Association | |||||
| Judge: Stan Comer | |||||
| FEMALE DIVISION | |||||
| CLASS | PLACE | ANIMAL NAME | OWNER | CITY | STATE |
| 1 | 1 | OL SUGAR-N-SPICE | Mark Oliver | Waxahachie | TX |
| 1 | 2 | DIAMOND DENIM LADY | Diamond W Farms | Lonoke | AR |
| 2 | 1 | DIAMOND GINGER LADY | Diamond W Farms | Lonoke | AR |
| 3 | 1 | SDR SUNRISE QUEENIE | Dale Land and Cattle | Dickinson | TX |
| 4 | 1 | MK MISS BOB'S HOPE | Luke Erwin | Austin | AR |
| 4 | 2 | OL BLACK BEAUTY | John Oliver | Waxahachie | TX |
| 5 | 1 | SD ANCHOR'S AWAY | Anchor T Ranch | Austin | TX |
| 5 | 2 | DRL DIXIE ROSE | Robert and Louann Rubel | Burleson | TX |
| Junior Champion Haltered Female | MK MISS BOB'S HOPE | Luke Erwin | Austin | AR | |
| Reserve Junior Champion Haltered Female | SD ANCHOR'S AWAY | Anchor T Ranch | Austin | TX | |
| 10 | 1 | SUNRISE SNOOPER | Austin and Susan Young | Cat Spring | TX |
| 10 | 2 | GUNN GINGER SNAP | Thomas Johnson | Newark | AR |
| Senior Champion Haltered Female | SUNRISE SNOOPER | Austin and Susan Young | Cat Spring | TX | |
| Reserve Senior Champion Haltered Female | GUNN GINGER SNAP | Thomas Johnson | Newark | AR | |
| Grand Champion Haltered Female | MK MISS BOB'S HOPE | Luke Erwin | Austin | AR | |
| Reserve Grand Champion Haltered Female | SDR SUNRISE QUEENIE | Dale Land and Cattle | Dickinson | TX | |
| MATURE FEMALES | |||||
| 16 | 1 | SUNRISE SHAMPOO | Luke Erwin | Austin | AR |
| 16 | 2 | REDEMER'S FAITH | Gueary W. or Lola Logan | Hillsboro | TX |
| Grand Champion Haltered Mature Female | SUNRISE SHAMPOO | Luke Erwin | Austin | AR | |
| Reserve Grand Champion Haltered Mature Female | REDEMER'S FAITH | Gueary W. or Lola Logan | Hillsboro | TX | |
| BULLS | |||||
| CLASS | PLACE | ANIMAL NAME | OWNER | CITY | STATE |
| 20 | 1 | OL BOLD STATEMENT | John Oliver | Waxahachie | TX |
| 21 | 1 | MK REPORTING FOR DUTY | Bob Moore/Ginger Kinder | Gainesville | TX |
| 22 | 1 | SDR SUNRISE SPIDERMAN | Dale Land and Cattle | Dickinson | TX |
| 23 | 1 | SDR SUNRISE SUPERMAN | Dale Land and Cattle | Dickinson | TX |
| 23 | 2 | DRL REBEL SON OF SOMBRAH | Robert and Louann Rubel | Burleson | TX |
| 24 | 1 | RED OAK DUKE | Luke Erwin | Austin | AR |
| Junior Champion Bull | MK REPORTING FOR DUTY | Bob Moore/Ginger Kinder | Gainesville | TX | |
| Reserve Champion Bull | SDR SUNRISE SUPERMAN | Dale Land and Cattle | Dickinson | TX | |
| 27 | 1 | SDR FRECKLES CC | Dale Land and Cattle | Dickinson | TX |
| 29 | 1 | DRL SON OF SOMBRAH | Robert and Louann Rubel | Burleson | TX |
| 29 | 2 | SIX SHOOTER 66 | W. B. Cattle Co. | Newark | AR |
| Senior Champion Bull | DRL SON OF SOMBRAH | Robert and Louann Rubel | Burleson | TX | |
| Reserve Champion Bull | SDR FRECKLES CC | Dale Land and Cattle | Dickinson | TX | |
| Grand Champion Bull | DRL SON OF SOMBRAH | Robert and Louann Rubel | Burleson | TX | |
| Reserve Grand Champion Bull | MK REPORTING FOR DUTY | Bob Moore/Ginger Kinder | Gainesville | TX | |
| Produce of Dam | COUNTRY MAY | Robert and Louann Rubel | Burleson | TX | |
| 2008 Hope Arkansas Spring Show-Non-Haltered | |||||
April 27, 2008 |
|||||
| Hope, AR | |||||
| Sponsor: Arkansas Longhorn Association | |||||
| CLASS | PLACE | ANIMAL NAME | OWNER | CITY | STATE |
| FEMALE DIVISION | |||||
| 4 | 1 | OL CHATEAUX | John Oliver | Waxahachie | TX |
| 5 | 1 | MK BAGHDAD DREAMS | Bob Moore/Ginger Kinder | Gainesville | TX |
| 5 | 2 | ROUNDUP'S MS. WYNONNA | Kathy Kittler | Carlisle | AR |
| Junior Champion Non-Haltered Female | MK BAGHDAD DREAMS | Bob Moore/Ginger Kinder | Gainesville | TX | |
| Reserve Junior Champion Non-Haltered Female | OL CHATEAUX | John Oliver | Waxahachie | TX | |
| 9 | 1 | MK JAZZIE | Bob Moore/Ginger Kinder | Gainesville | TX |
| 9 | 2 | OL MISS DOMINIQUE | John Oliver | Waxahachie | TX |
| 10 | 1 | MK SOCIETY'S CHILD | Bob Moore/Ginger Kinder | Gainesville | TX |
| 10 | 2 | WB BA DONK A DONK | W. B. Cattle Co. | Newark | AR |
| Senior Champion Non-Haltered Female | MK JAZZIE | Bob Moore/Ginger Kinder | Gainesville | TX | |
| Reserve Senior Champion Non-Haltered Female | MK SOCIETY'S CHILD | Bob Moore/Ginger Kinder | Gainesville | TX | |
| Grand Champion Non-Haltered Female | MK BAGHDAD DREAMS | Bob Moore/Ginger Kinder | Gainesville | TX | |
| Reserve Grand Champion Non-Haltered Female | MK BAGHDAD DREAMS | Bob Moore/Ginger Kinder | Gainesville | TX | |
| MATURE FEMALES | |||||
| 17 | 1 | BH GUNNA'S BIGUN | John Oliver | Waxahachie | TX |
| 18 | 1 | COUNTRY MAY | Robert and Louann Rubel | Burleson | TX |
| 19 | 1 | BET ON THE LADY | Bob Moore/Ginger Kinder | Gainesville | TX |
| Grand Champion Mature Female | BET ON THE LADY | Bob Moore/Ginger Kinder | Gainesville | TX | |
| Reserve Grand Champion Mature Female | BH GUNNA'S BIGUN | John Oliver | Waxahachie | TX | |
| 2008 Hope Arkansas Spring Show Youth 1 | |||||
April 25, 2008 |
|||||
| Hope, AR | |||||
| Sponsor: Arkansas Longhorn Association | |||||
| FEMALE DIVISION | |||||
| CLASS | PLACE | ANIMAL NAME | OWNER | CITY | STATE |
| 1 | 1 | EDY BRITCHES | Gueary W. or Lola Logan | Hillsboro | TX |
| 1 | 2 | DIAMOND DENIM LADY | Diamond W Farms | Lonoke | AR |
| 2 | 1 | DRL RANGER'S VICTORY | Robert and Louann Rubel | Burleson | TX |
| 2 | 2 | DIAMOND GINGER LADY | Diamond W Farms | Lonoke | AR |
| 3 | 1 | DRL SOMBRAHS LITTLE JEAN | Robert and Louann Rubel | Burleson | TX |
| 3 | 2 | SDR SUNRISE QUEENIE | Dale Land and Cattle | Dickinson | TX |
| 4 | 1 | SDR SUNRISE SUNFLOWER | Dale Land and Cattle | Dickinson | TX |
| 4 | 2 | TTT AWANA | Trigg & Traci Moore | Hico | TX |
| 5 | 1 | CROWN B MONTE | Tarah Moore | Hico | TX |
| 5 | 2 | DRL DIXIE ROSE | Robert and Louann Rubel | Burleson | TX |
| Junior Champion Female | DRL RANGER'S VICTORY | Robert and Louann Rubel | Burleson | TX | |
| Reserve Junior Champion Female | SDR SUNRISE SUNFLOWER | Dale Land and Cattle | Dickinson | TX | |
| 8 | 1 | TTT CALAMITY - 97 | Trigg & Traci Moore | Hico | TX |
| 8 | 2 | COLE'S 9/11 MEMORY | Gary and Betty Cole | Bullard | TX |
| 9 | 1 | TTT ANITA | Trigg & Traci Moore | Hico | TX |
| 10 | 1 | SUNRISE SNOOPER | Austin and Susan Young | Cat Spring | TX |
| 10 | 2 | DRL ROYAL DANCER | Robert and Louann Rubel | Burleson | TX |
| Senior Champion Female | SUNRISE SNOOPER | Austin and Susan Young | Cat Spring | TX | |
| Reserve Senior Champion Female | TTT ANITA | Trigg & Traci Moore | Hico | TX | |
| Grand Champion Female | SUNRISE SNOOPER | Austin and Susan Young | Cat Spring | TX | |
| Reserve Grand Champion Female | DRL RANGER'S VICTORY | Robert and Louann Rubel | Burleson | TX | |
| BULLS | |||||
| 16 | 1 | DRL SILVER BLADE | Robert and Louann Rubel | Burleson | TX |
| 16 | 2 | RJ BEAU | Smelser-Jones Partnership | Florence | AL |
| 17 | 1 | HI 5'S JUST IN TIME | Wayne and Karen Himmelreich | Del Valle | TX |
| 18 | 1 | SDR SUNRISE SPIDERMAN | Dale Land and Cattle | Dickinson | TX |
| 18 | 2 | TTT TANGO | Trigg & Traci Moore | Hico | TX |
| 19 | 1 | SDR SUNRISE SUPERMAN | Dale Land and Cattle | Dickinson | TX |
| 19 | 2 | TTT LEVI | Trigg & Traci Moore | Hico | TX |
| 20 | 1 | RED OAK DUKE | Luke Erwin | Austin | AR |
| 20 | 2 | R J ACCELERATOR | Smelser-Jones Partnership | Florence | AL |
| 21 | 1 | SDR FRECKLES CC | Dale Land and Cattle | Dickinson | TX |
| 21 | 1 | FF VICKIE | Dale Land and Cattle | Dickinson | TX |
| 21 | 2 | RJ LITTLE BUDDY | Smelser-Jones Partnership | Florence | AL |
| Grand Champion Bull | HI 5'S JUST IN TIME | Wayne and Karen Himmelreich | Del Valle | TX | |
| Reserve Grand Champion | SDR SUNRISE SUPERMAN | Dale Land and Cattle | Dickinson | TX | |
| STEERS | |||||
| 25 | 1 | RED OAK ZORRO | Luke Erwin | Austin | AR |
| 26 | 1 | RED OAK CURIOUS GEORGE | Luke Erwin | Austin | AR |
| 27 | 1 | TTT YOU-WHO | Trigg & Traci Moore | Hico | TX |
| 27 | 2 | BLUE GUNNA | Kati Willard | Bullard | TX |
| 28 | 1 | TLC FIELD FANTASY | Gulf Coast Texas Longhorn Assn | Houston | TX |
| 29 | 1 | CIRCLE P BROWNIE | The Circle P Farm | Pulaski | TN |
| Grand Champion Steer | TTT YOU-WHO | Trigg & Traci Moore | Hico | TX | |
| Reserve Grand Champion | TLC FIELD FANTASY | Gulf Coast Texas Longhorn Assn | Houston | TX | |
| 2008 Hope Arkansas Spring Show Youth 2 | |||||
April 27, 2008 |
|||||
| Hope, AR | |||||
| Sponsor: Arkansas Longhorn Association | |||||
| FEMALE DIVISION | |||||
| CLASS | PLACE | ANIMAL NAME | OWNER | CITY | STATE |
| 1 | 1 | OL SUGAR-N-SPICE | Mark Oliver | Waxahachie | TX |
| 1 | 2 | EDY BRITCHES | Gueary W. or Lola Logan | Hillsboro | TX |
| 2 | 1 | DRL RANGER'S VICTORY | Robert and Louann Rubel | Burleson | TX |
| 2 | 2 | DIAMOND GINGER LADY | Diamond W Farms | Lonoke | AR |
| 3 | 1 | SDR SUNRISE QUEENIE | Dale Land and Cattle | Dickinson | TX |
| 3 | 2 | DRL SOMBRAHS LITTLE JEAN | Robert and Louann Rubel | Burleson | TX |
| 4 | 1 | SDR SUNRISE SUNFLOWER | Dale Land and Cattle | Dickinson | TX |
| 4 | 2 | OL CHATEAUX | John Oliver | Waxahachie | TX |
| 5 | 1 | SD ANCHOR'S AWAY | Anchor T Ranch | Austin | TX |
| 5 | 2 | DRL DIXIE ROSE | Robert and Louann Rubel | Burleson | TX |
| Junior Champion Female | SD ANCHOR'S AWAY | Anchor T Ranch | Austin | TX | |
| Reserve Junior Champion Female | SDR SUNRISE SUNFLOWER | Dale Land and Cattle | Dickinson | TX | |
| 8 | 1 | TTT CALAMITY - 97 | Trigg & Traci Moore | Hico | TX |
| 8 | 2 | COLE'S 9/11 MEMORY | Gary and Betty Cole | Bullard | TX |
| 9 | 1 | TTT ANITA | Trigg & Traci Moore | Hico | TX |
| 10 | 1 | SUNRISE SNOOPER | Austin and Susan Young | Cat Spring | TX |
| 10 | 2 | DRL ROYAL DANCER | Robert and Louann Rubel | Burleson | TX |
| Senior Champion Female | SUNRISE SNOOPER | Austin and Susan Young | Cat Spring | TX | |
| Reserve Senior Champion Female | TTT ANITA | Trigg & Traci Moore | Hico | TX | |
| Grand Champion Female | SUNRISE SNOOPER | Austin and Susan Young | Cat Spring | TX | |
| Reserve Grand Champion Female | SD ANCHOR'S AWAY | Anchor T Ranch | Austin | TX | |
| BULLS | |||||
| 16 | 1 | OL BOLD STATEMENT | John Oliver | Waxahachie | TX |
| 16 | 2 | DRL SILVER BLADE | Robert and Louann Rubel | Burleson | TX |
| 17 | 1 | HI 5'S JUST IN TIME | Wayne and Karen Himmelreich | Del Valle | TX |
| 18 | 1 | SDR SUNRISE SPIDERMAN | Dale Land and Cattle | Dickinson | TX |
| 18 | 2 | TTT TANGO | Trigg & Traci Moore | Hico | TX |
| 19 | 1 | SDR SUNRISE SUPERMAN | Dale Land and Cattle | Dickinson | TX |
| 19 | 2 | DRL REBEL SON OF SOMBRAH | Robert and Louann Rubel | Burleson | TX |
| 20 | 1 | RED OAK DUKE | Luke Erwin | Austin | AR |
| 20 | 2 | R J ACCELERATOR | Smelser-Jones Partnership | Florence | AL |
| 21 | 1 | SDR FRECKLES CC | Dale Land and Cattle | Dickinson | TX |
| 21 | 2 | RJ LITTLE BUDDY | Smelser-Jones Partnership | Florence | AL |
| Grand Champion Bull | SDR SUNRISE SUPERMAN | Dale Land and Cattle | Dickinson | TX | |
| Reserve Grand Champion Bull | RED OAK DUKE | Luke Erwin | Austin | AR | |
| STEERS | |||||
| 25 | 1 | RED OAK ZORRO | Luke Erwin | Austin | AR |
| 26 | 1 | DRL MISTER LINCOLN | Robert and Louann Rubel | Burleson | TX |
| 26 | 2 | RED OAK CURIOUS GEORGE | Luke Erwin | Austin | AR |
| 27 | 1 | TTT YOU-WHO | Trigg & Traci Moore | Hico | TX |
| 27 | 2 | BRENT BCB | Ark-La-Tex T.L.A. | Jasper | TX |
| 28 | 1 | TLC FIELD FANTASY | Gulf Coast Texas Longhorn Assn | Houston | TX |
| 29 | 1 | CIRCLE P BROWNIE | The Circle P Farm | Pulaski | TN |
| Grand Champion Steer | TTT YOU-WHO | Trigg & Traci Moore | Hico | TX | |
| Reserve Grand Champion Steer | TLC FIELD FANTASY | Gulf Coast Texas Longhorn Assn | Houston | TX | |