| 2008 Montana State Fair - Haltered | |||||
Aug. 2, 2008 |
|||||
| Sponsor: NRLA | |||||
| Great Falls, MT | |||||
| Judge: Bob Green | |||||
| FEMALES | |||||
| Class | Place | Animal Name | Owner Name | City | State |
| 4 | 1 | RODEOS SUPER EXPECTATION | Boyd & Judy Bambrough | Taylor | UT |
| Junior Champion Haltered Female | RODEOS SUPER EXPECTATION | Boyd & Judy Bambrough | Taylor | UT | |
| 9 | 1 | RAFTER B SNOWFLAKE | Boyd & Judy Bambrough | Taylor | UT |
| 10 | 1 | DECKERIFIC | Lee Decker | Worland | WY |
| 10 | 2 | RAFTER B RODEO STAR | Boyd & Judy Bambrough | Taylor | UT |
| Senior Champion Haltered Female | DECKERIFIC | Lee Decker | Worland | WY | |
| Reserve Senior Champion Haltered Female | RAFTER B RODEO STAR | Boyd & Judy Bambrough | Taylor | UT | |
| Grand Champion Haltered Female | DECKERIFIC | Lee Decker | Worland | WY | |
| Reserve Grand Champion Haltered Female | RAFTER B RODEO STAR | Boyd & Judy Bambrough | Taylor | UT | |
| BULLS | |||||
| 24 | 1 | SUPER RESPECT | Boyd & Judy Bambrough | Taylor | UT |
| Junior Champion Bull | SUPER RESPECT | Boyd & Judy Bambrough | Taylor | UT | |
| 28 | 1 | RAFTER B SUPER EX | Boyd & Judy Bambrough | Taylor | UT |
| Senior Champion Bull | RAFTER B SUPER EX | Boyd & Judy Bambrough | Taylor | UT | |
| Grand Champion Bull | RAFTER B SUPER EX | Boyd & Judy Bambrough | Taylor | UT | |
| Reserve Grand Champion Bull | SUPER RESPECT | Boyd & Judy Bambrough | Taylor | UT | |
| 2008 Montana State Fair - Non-Haltered | |||||
Aug. 2, 2008 |
|||||
| Sponsor: NRLA | |||||
| Great Falls, MT | |||||
| Judge: Bob Green | |||||
| FEMALES | |||||
| 10 | 1 | RAFTER B BROWNIE | Boyd & Judy Bambrough | Taylor | UT |
| 10 | 2 | SOUTHERN CROSS | Toby Johnson | Big Horn | WY |
| Senior Champion Non-Haltered Female | RAFTER B BROWNIE | Boyd & Judy Bambrough | Taylor | UT | |
| Reserve Senior Champion Non-Haltered Female | SOUTHERN CROSS | Toby Johnson | Big Horn | WY | |
| Grand Champion Non-Haltered Female | RAFTER B BROWNIE | Boyd & Judy Bambrough | Taylor | UT | |
| Reserve Grand Champion Non-Haltered Female | SOUTHERN CROSS | Toby Johnson | Big Horn | WY | |
| MATURE FEMALES | |||||
| 16 | 1 | PEEK A BOO LD | Toby Johnson | Big Horn | WY |
| 16 | 2 | HUNTS DESTINYS DARLING | Boyd & Judy Bambrough | Taylor | UT |
| 17 | 1 | CALICO BREEZE | Boyd & Judy Bambrough | Taylor | UT |
| 18 | 1 | HAWKEYE MAY FLOWER | Toby Johnson | Big Horn | WY |
| 19 | 1 | MISS RODEO | Boyd & Judy Bambrough | Taylor | UT |
| Grand Champion Mature Female | MISS RODEO | Boyd & Judy Bambrough | Taylor | UT | |
| Reserve Grand Champion Mature Female | RAFTER B BROWNIE | Boyd & Judy Bambrough | Taylor | UT | |
| 2008 Montana State Fair - Youth | |||||
Aug. 2, 2008 |
|||||
| Sponsor: NRLA | |||||
| Great Falls, MT | |||||
| Judge: Bob Green | |||||
| FEMALES | |||||
| 4 | 1 | RODEOS SUPER EXPECTATION | Boyd & Judy Bambrough | Taylor | UT |
| 9 | 1 | RAFTER B SNOWFLAKE | Boyd & Judy Bambrough | Taylor | UT |
| 10 | 1 | DECKERIFIC | Lee Decker | Worland | WY |
| 10 | 2 | RAFTER B RODEO STAR | Boyd & Judy Bambrough | Taylor | UT |
| Senior Champion Female | DECKERIFIC | Lee Decker | Worland | WY | |
| Reserve Senior Champion Female | RAFTER B SNOWFLAKE | Boyd & Judy Bambrough | Taylor | UT | |
| Grand Champion Female | DECKERIFIC | Lee Decker | Worland | WY | |
| Reserve Grand Champion Female | RAFTER B SNOWFLAKE | Boyd & Judy Bambrough | Taylor | UT | |
| BULLS | |||||
| 18 | 1 | TRAIL DUST 81 | Toby Johnson | Big Horn | WY |
| 20 | 1 | SUPER RESPECT | Boyd & Judy Bambrough | Taylor | UT |
| Grand Champion Bull | SUPER RESPECT | Boyd & Judy Bambrough | Taylor | UT | |
| Reserve Grand Champion Bull | TRAIL DUST 81 | Toby Johnson | Big Horn | WY | |
| STEERS | |||||
| 27 | 1 | RAFTER B TEXAS RANGER | Boyd & Judy Bambrough | Taylor | UT |
| 29 | 1 | BILLY BOB 77 | Toby Johnson | Big Horn | WY |
| Grand Champion Steer | BILLY BOB 77 | Toby Johnson | Big Horn | WY | |
| Reserve Grand Champion Steer | RAFTER B TEXAS RANGER | Boyd & Judy Bambrough | Taylor | UT | |