| 2008 Oklahoma Spring Shoot Out Haltered Show | |||||
| March 21, 2008 | |||||
| Stillwater, OK | |||||
| Sponsor: Oklahoma Texas Longhorn Association | Photos Courtesy of Patti Vizza | ||||
| FEMALES | PLACE | ANIMAL NAME | OWNER | CITY | STATE |
| 1 | 1 | EDY BRITCHES | Gueary W. or Lola Logan | Hillsboro | TX |
| 3 | 1 | SANDDOLLAR LAINEY | John & Diann Chase | Fort Worth | TX |
| 3 | 2 | R T DIAMOND DAWN | Ron Nederhoff | Earlham | IA |
| 4 | 1 | SDR SUNRISE SUNFLOWER | Dale Land and Cattle | Dickinson | TX |
| 4 | 2 | SSRR RANGER ROXIE | Sunset Ridge Ranch | Cleveland | OK |
| 5 | 1 | SD ANCHOR'S AWAY | Anchor T Ranch | Austin | TX |
| 5 | 2 | DRL DIXIE ROSE | Robert and Louann Rubel | Burleson | TX |
| Junior Champion Haltered Female | SD ANCHOR'S AWAY | Anchor T Ranch | Austin | TX | |
| Reserve Junior Champion Haltered Female | SDR SUNRISE SUNFLOWER | Dale Land and Cattle | Dickinson | TX | |
| 8 | 1 | LUCKY B ROCK STAR | Billy Thompson and Gary Jenkins | Stamford | TX |
| 8 | 2 | SSRR HOLLYWOOD JEWEL | Sunset Ridge Ranch | Cleveland | OK |
| 9 | 1 | LUCKY B PERFECT ANGEL | Stephanie Kay Bradley | Stamford | TX |
| 9 | 2 | JE JELLO | Billy Thompson and Gary Jenkins | Stamford | TX |
| 10 | 1 | SUNRISE SNATCHER | Elizabeth Tomasi | Houston | TX |
| 10 | 2 | SUNRISE SNOOPER | Austin and Susan Young | Cat Spring | TX |
| 11 | 1 | SD REDEMPTION'S ANGEL | John & Diann Chase | Fort Worth | TX |
| 11 | 2 | SSRR COWBOY'S TIGER LOVE | Sunset Ridge Ranch | Cleveland | OK |
| Senior Champion Haltered Female | SD REDEMPTION'S ANGEL | John & Diann Chase | Fort Worth | TX | |
| Reserve Senior Champion Haltered Female | LUCKY B PERFECT ANGEL | Stephanie Kay Bradley | Stamford | TX | |
| Grand Champion Haltered Female | SD REDEMPTION'S ANGEL | John & Diann Chase | Fort Worth | TX | |
| Reserve Grand Champion Haltered Female | LUCKY B PERFECT ANGEL | Stephanie Kay Bradley | Stamford | TX | |
| MATURE FEMALES | |||||
| CLASS | PLACE | ANIMAL NAME | OWNER | CITY | STATE |
| 16 | 1 | REDEMER'S FAITH | Gueary W. or Lola Logan | Hillsboro | TX |
| 16 | 2 | PETTIJOHNS RED ASTER | Gueary W. or Lola Logan | Hillsboro | TX |
| 17 | 1 | PETTIJOHNS MISS CORDILIA | Gueary W. or Lola Logan | Hillsboro | TX |
| Grand Champion Haltered Mature Female | PETTIJOHNS MISS CORDILIA | Gueary W. or Lola Logan | Hillsboro | TX | |
![]() |
|||||
| Reserve Grand Champion Haltered Mature Female | REDEMER'S FAITH | Gueary W. or Lola Logan | Hillsboro | TX | |
| BULLS | |||||
| CLASS | PLACE | ANIMAL NAME | OWNER | CITY | STATE |
| 21 | 1 | DQ HOTWIRE | Steve, Bodie & Chad Quary | Prague | OK |
| 22 | 1 | SDR SUNRISE SPIDERMAN | Dale Land and Cattle | Dickinson | TX |
| 22 | 2 | WRR GEORGE STRIKER | Garett Frank | Johnstown | CO |
| 23 | 1 | SDR SUNRISE SUPERMAN | Dale Land and Cattle | Dickinson | TX |
| 23 | 2 | DQ DUAL | Steve, Bodie & Chad Quary | Prague | OK |
| 24 | 1 | MK DOUBLE-O-SEVEN | Broc Timm | Grand Junction | IA |
| 24 | 2 | DIAMOND Q CHIGGER BOY | Kacey Lee Clark | Santa Fe | NM |
| Junior Champion Bull | MK DOUBLE-O-SEVEN | Broc Timm | Grand Junction | IA | |
| Reserve Junior Champion Bull | SDR SUNRISE SUPERMAN | Dale Land and Cattle | Dickinson | TX | |
| 27 | 1 | SDR FRECKLES CC | Dale Land and Cattle | Dickinson | TX |
| 29 | 1 | D Q SMOKE SIGNAL | Steve, Bodie & Chad Quary | Prague | OK |
| 29 | 2 | SANDDOLLAR DIE HARD | John & Diann Chase | Fort Worth | TX |
| Senior Champion Bull | D Q SMOKE SIGNAL | Steve, Bodie & Chad Quary | Prague | OK | |
![]() |
|||||
| Reserve Senior Champion Bull | SANDDOLLAR DIE HARD | John & Diann Chase | Fort Worth | TX | |
| Grand Champion Bull | D Q SMOKE SIGNAL | Steve, Bodie & Chad Quary | Prague | OK | |
| Reserve Grand Champion Bull | MK DOUBLE-O-SEVEN | Broc Timm | Grand Junction | IA | |
| Produce of Dam | COUNTRY MAY | Robert and Louann Rubel | Burleson | TX | |
| Get of Sire | DIAMOND Q PEACEMAKER | Steve, Bodie & Chad Quary | Prague | OK | |
| 2008 Oklahoma Spring Shoot Out Non-Haltered Show | |||||
| March 22, 2008 | |||||
| Stillwater, OK | |||||
| Sponsor: Oklahoma Texas Longhorn Association | |||||
| FEMALE DIVISION | |||||
| CLASS | PLACE | ANIMAL NAME | OWNER | CITY | STATE |
| 2 | 1 | SANDDOLLAR HOLLY | John & Diann Chase | Fort Worth | TX |
| 3 | 1 | LUCKY B KISS AND TELL | Stephanie Kay Bradley | Stamford | TX |
| 4 | 1 | LUCKY B BABY CAKES | Stephanie Kay Bradley | Stamford | TX |
| 4 | 2 | DIAMOND Q KATESSA | Steve, Bodie & Chad Quary | Prague | OK |
| 5 | 1 | LUCKY B STICKY SITUATION | Billy Thompson and Gary Jenkins | Stamford | TX |
| 5 | 2 | DQ CHEROKEE MAIDEN | Steve, Bodie & Chad Quary | Prague | OK |
| Junior Champion Non-Haltered Female | LUCKY B BABY CAKES | Stephanie Kay Bradley | Stamford | TX | |
| Reserve Junior Champion Non-Haltered Female | LUCKY B KISS AND TELL | Stephanie Kay Bradley | Stamford | TX | |
| 8 | 1 | LUCKY B PRIDE AND JOY | Stephanie Kay Bradley | Stamford | TX |
| 8 | 2 | LUCKY B CHALUPA | Stephanie Kay Bradley | Stamford | TX |
| 9 | 1 | LUCKY B TICKLED PINK | Stephanie Kay Bradley | Stamford | TX |
| 9 | 2 | JL BONNIE BLUE | Larry Johnston | Lookeba | OK |
| 10 | 1 | LUCKY B KEEPSAKE | Stephanie Kay Bradley | Stamford | TX |
| 10 | 2 | BCC SWEETHEART | Ron and Jennifer Baker | Ponca City | OK |
| 11 | 1 | WC TULSA'S COWGIRL | Jim Walters | Ponca City | OK |
| Senior Champion Non-Haltered Female | LUCKY B KEEPSAKE | Stephanie Kay Bradley | Stamford | TX | |
| Reserve Snior Champion Non-Haltered Female | LUCKY B TICKLED PINK | Stephanie Kay Bradley | Stamford | TX | |
| Grand Champion Non-Haltered Female | LUCKY B BABY CAKES | Stephanie Kay Bradley | Stamford | TX | |
| Reserve Grand Champion Non-Haltered Female | LUCKY B KISS AND TELL | Stephanie Kay Bradley | Stamford | TX | |
| MATURE FEMALES | |||||
| CLASS | PLACE | ANIMAL NAME | OWNER | CITY | STATE |
| 16 | 1 | DIAMOND SUPE | Billy Thompson and Gary Jenkins | Stamford | TX |
| 16 | 2 | BRR BELLA MONA LISA | David Vizza, II | Tuttle | OK |
| 17 | 1 | DV BEST SHOT | No Cents Longhorns | Garber | OK |
| 17 | 2 | REATA ROYALE | Neal Strauss 2003 Revocable Trust | Stillwater | OK |
| Grand Champion Mature Female | DV BEST SHOT | No Cents Longhorns | Garber | OK | |
| Reserve Grand Champion Mature Female | DIAMOND SUPE | Billy Thompson and Gary Jenkins | Stamford | TX | |
| 2008 Oklahoma Spring Shoot Out Youth Day 1 | |||||
| March 20, 2008 Stillwater, OK | |||||
| Sponsor: Oklahoma Texas Longhorn Association | |||||
| FEMALE DIVISION | |||||
| CLASS | PLACE | ANIMAL NAME | OWNER | CITY | STATE |
| 1 | 1 | EDY BRITCHES | Gueary W. or Lola Logan | Hillsboro | TX |
| 2 | 1 | DRL RANGER'S VICTORY | Robert and Louann Rubel | Burleson | TX |
| 2 | 2 | R T DIAMOND KAYLA | Ron Nederhoff | Earlham | IA |
| 3 | 1 | SANDDOLLAR LAINEY | John & Diann Chase | Fort Worth | TX |
| 3 | 2 | BRIT | Heather Waitman Groharing | Davenport | IA |
| 4 | 1 | SDR SUNRISE SUNFLOWER | Dale Land and Cattle | Dickinson | TX |
| 4 | 2 | DIAMOND Q KATESSA | Steve, Bodie & Chad Quary | Prague | OK |
| 5 | 1 | DQ CHEROKEE MAIDEN | Steve, Bodie & Chad Quary | Prague | OK |
| 5 | 2 | R T DIAMOND BESS | Ron Nederhoff | Earlham | IA |
| Junior Champion Female | SDR SUNRISE SUNFLOWER | Dale Land and Cattle | Dickinson | TX | |
| Reserve Junior Champion Female | SANDDOLLAR LAINEY | John & Diann Chase | Fort Worth | TX | |
| 8 | 1 | E L MISS RIATA | Dan Estel | Boyd | TX |
| 8 | 2 | EARLENE 506 | Emily Phillips | Colleyville | TX |
| 9 | 1 | LUCKY B PERFECT ANGEL | Stephanie Kay Bradley | Stamford | TX |
| 9 | 2 | V BAR VIPER HALO | Vizza-Vizza Partnership | Tuttle | OK |
| 10 | 1 | SUNRISE SNOOPER | Austin and Susan Young | Cat Spring | TX |
| 10 | 2 | IWA BABY DOLL | IWA Ranch | Davenport | IA |
| 11 | 1 | SD REDEMPTION'S ANGEL | John & Diann Chase | Fort Worth | TX |
| 11 | 2 | BELINDAS DREAM | Parker Grudt | Peaster | TX |
| Senior Champion Female | SD REDEMPTION'S ANGEL | John & Diann Chase | Fort Worth | TX | |
| Reserve Senior Champion Female | SUNRISE SNOOPER | Austin and Susan Young | Cat Spring | TX | |
| Grand Champion Female | SD REDEMPTION'S ANGEL | John & Diann Chase | Fort Worth | TX | |
| Reserve Grand Champion Female | SDR SUNRISE SUNFLOWER | Dale Land and Cattle | Dickinson | TX | |
| BULLS | |||||
| CLASS | PLACE | ANIMAL NAME | OWNER | CITY | STATE |
| 16 | 1 | DP KOBE | Danny and Carole Phillips | Colleyville | TX |
| 17 | 1 | DQ HOTWIRE | Steve, Bodie & Chad Quary | Prague | OK |
| 17 | 2 | R T DIAMOND HUNTER | Ron Nederhoff | Earlham | IA |
| 18 | 1 | SDR SUNRISE SPIDERMAN | Dale Land and Cattle | Dickinson | TX |
| 18 | 2 | TTT TANGO | Trigg & Traci Moore | Hico | TX |
| 19 | 1 | DQ DUAL | Steve, Bodie & Chad Quary | Prague | OK |
| 19 | 2 | SDR SUNRISE SUPERMAN | Dale Land and Cattle | Dickinson | TX |
| 20 | 1 | DIAMOND Q TACTICAL FORCE | Ashton Dunsworth | Shawnee | OK |
| 20 | 2 | MK DOUBLE-O-SEVEN | Broc Timm | Grand Junction | IA |
| 21 | 1 | SDR FRECKLES CC | Dale Land and Cattle | Dickinson | TX |
| Grand Champion Bull | DQ DUAL | Steve, Bodie & Chad Quary | Prague | OK | |
![]() |
|||||
| Reserve Grand Champion Bull | DIAMOND Q TACTICAL FORCE | Ashton Dunsworth | Shawnee | OK | |
| STEERS | |||||
| CLASS | PLACE | ANIMAL NAME | OWNER | CITY | STATE |
| 25 | 1 | LUCKY B OSCAR | Stephanie Kay Bradley | Stamford | TX |
| 26 | 1 | D&W SHOWTIME | Donnie Taylor | Huntington | TX |
| 26 | 2 | LSC PONCHO | Kacey Lee Clark | Santa Fe | NM |
| 27 | 1 | SANDDOLLAR VINCENTE | John & Diann Chase | Fort Worth | TX |
| 27 | 2 | SPOTTED SEARCHER | Duane & Thresa Tabor | Weatherford | TX |
| 28 | 1 | SIERRA RANGER 603 | Ashton Dunsworth | Shawnee | OK |
| 28 | 2 | SSRR JETSON | Emily Phillips | Colleyville | TX |
| 29 | 1 | V BAR DURANGO | Rebecca Vizza | Tuttle | OK |
| 29 | 2 | SANDDOLLAR NEWTON | Darren S. Grudt | Peaster | TX |
| Grand Champion Steer | V BAR DURANGO | Rebecca Vizza | Tuttle | OK | |
![]() |
|||||
Reserve Grand Champion Steer |
SANDDOLLAR NEWTON | Darren S. Grudt | Peaster | TX | |
| 2008 Oklahoma Spring Shoot Out Youth Day 2 | |||||
| March 22, 2008 | |||||
| Stillwater, OK | |||||
| Sponsor: Oklahoma Texas Longhorn Association | |||||
| FEMALE DIVISION | |||||
| CLASS | PLACE | ANIMAL NAME | OWNER | CITY | STATE |
| 1 | 1 | EDY BRITCHES | Gueary W. or Lola Logan | Hillsboro | TX |
| 2 | 1 | SANDDOLLAR HOLLY | John & Diann Chase | Fort Worth | TX |
| 2 | 2 | R T DIAMOND KAYLA | Ron Nederhoff | Earlham | IA |
| 3 | 1 | SANDDOLLAR LAINEY | John & Diann Chase | Fort Worth | TX |
| 3 | 2 | BRIT | Heather Waitman Groharing | Davenport | IA |
| 4 | 1 | TTT AWANA | Trigg & Traci Moore | Hico | TX |
| 4 | 2 | SDR SUNRISE SUNFLOWER | Dale Land and Cattle | Dickinson | TX |
| 5 | 1 | SD ANCHOR'S AWAY | Anchor T Ranch | Austin | TX |
| 5 | 2 | R T DIAMOND RAE | Ron Nederhoff | Earlham | IA |
| Junior Champion Female | SANDDOLLAR LAINEY | John & Diann Chase | Fort Worth | TX | |
| Reserve Junior CHampion Female | SD ANCHOR'S AWAY | Anchor T Ranch | Austin | TX | |
| 8 | 1 | EARLENE 506 | Emily Phillips | Colleyville | TX |
| 8 | 2 | TTT CALAMITY - 97 | Trigg & Traci Moore | Hico | TX |
| 9 | 1 | LUCKY B PERFECT ANGEL | Stephanie Kay Bradley | Stamford | TX |
| 9 | 2 | TTT ANITA | Trigg & Traci Moore | Hico | TX |
| 10 | 1 | SUNRISE SNOOPER | Austin and Susan Young | Cat Spring | TX |
| 10 | 2 | SUNRISE SNATCHER | Elizabeth Tomasi | Houston | TX |
| 11 | 1 | SD REDEMPTION'S ANGEL | John & Diann Chase | Fort Worth | TX |
| 11 | 2 | BELINDAS DREAM | Parker Grudt | Peaster | TX |
| Senior Champion Female | LUCKY B PERFECT ANGEL | Stephanie Kay Bradley | Stamford | TX | |
![]() |
|||||
| Reserve Senior Champion Female | SUNRISE SNOOPER | Austin and Susan Young | Cat Spring | TX | |
| Grand Champion Female | LUCKY B PERFECT ANGEL | Stephanie Kay Bradley | Stamford | TX | |
| Reserve Grand Champion Female | SANDDOLLAR LAINEY | John & Diann Chase | Fort Worth | TX | |
| BULLS | |||||
| CLASS | PLACE | ANIMAL NAME | OWNER | CITY | STATE |
| 16 | 1 | DP KOBE | Danny and Carole Phillips | Colleyville | TX |
| 17 | 1 | DQ HOTWIRE | Steve, Bodie & Chad Quary | Prague | OK |
| 17 | 2 | R T DIAMOND HUNTER | Ron Nederhoff | Earlham | IA |
| 18 | 1 | TTT TANGO | Trigg & Traci Moore | Hico | TX |
| 18 | 2 | SDR SUNRISE SPIDERMAN | Dale Land and Cattle | Dickinson | TX |
| 19 | 1 | DQ DUAL | Steve, Bodie & Chad Quary | Prague | OK |
| 19 | 2 | SDR SUNRISE SUPERMAN | Dale Land and Cattle | Dickinson | TX |
| 20 | 1 | MK DOUBLE-O-SEVEN | Broc Timm | Grand Junction | IA |
| 20 | 2 | DIAMOND Q CHIGGER BOY | Kacey Lee Clark | Santa Fe | NM |
| 21 | 1 | SDR FRECKLES CC | Dale Land and Cattle | Dickinson | TX |
| Grand Champion Bull | SDR FRECKLES CC | Dale Land and Cattle | Dickinson | TX | |
![]() |
|||||
| Reserve Grand Champion Bull | TTT TANGO | Trigg & Traci Moore | Hico | TX | |
| STEERS | |||||
| CLASS | PLACE | ANIMAL NAME | OWNER | CITY | STATE |
| 25 | 1 | LUCKY B OSCAR | Stephanie Kay Bradley | Stamford | TX |
| 26 | 1 | LSC PONCHO | Kacey Lee Clark | Santa Fe | NM |
| 26 | 2 | DIAMONDS JEDARROW | Billy Thompson and Gary Jenkins | Stamford | TX |
| 27 | 1 | R T DIAMOND THOR | Ron Nederhoff | Earlham | IA |
| 27 | 2 | SANDDOLLAR VINCENTE | John & Diann Chase | Fort Worth | TX |
| 28 | 1 | SSRR JETSON | Emily Phillips | Colleyville | TX |
| 28 | 2 | SIERRA RANGER 603 | Ashton Dunsworth | Shawnee | OK |
| 29 | 1 | V BAR DURANGO | Rebecca Vizza | Tuttle | OK |
| 29 | 2 | LUCKY B THOR'S THUNDER | Matthew Wilson | Anson | TX |
| Grand Champion Steer | V BAR DURANGO | Rebecca Vizza | Tuttle | OK | |
![]() |
|||||
| Reserve Grand Champion Steer | R T DIAMOND THOR | Ron Nederhoff | Earlham | IA | |