| Show: Ark-La_Tex Longhorn Show | Date: Dec. 5-6, 2009 | Points only show | |||
| SHOW ONE | |||||
| 2 | VNR LIL BIT NAUGHTY | VIDA NUEVA RANCH | SOMERVILLE | TX | 1 |
| 2 | VNR STARLIT BAYOU | VIDA NUEVA RANCH | SOMERVILLE | TX | 2 |
| 3 | VNR DYNAMIC UNO | VIDA NUEVA RANCH | SOMERVILLE | TX | 1 |
| 3 | SUNRISE SPEARENZA | DALE LAND & CATTLR | DICKINSON | TX | 2 |
| 4 | VNR DIAMOND IN THE ROUGH | VIDA NUEVA RANCH | SOMERVILLE | TX | 1 |
| 4 | RUBY BANDITA BCB | BRENT & CINDY BOLEN | LUFKIN | TX | 2 |
| 5 | DIAMOND Q MARIAH | VIDA NUEVA RANCH | SOMERVILLE | TX | 1 |
| 5 | ANOTHER SNOW DRIFT | STEPHEN & KIM HEAD | ANGLETON | TX | 2 |
| Junior Champion | |||||
| VNR DYNAMIC UNO | VIDA NUEVA RANCH | SOMERVILLE | TX | ||
| Reserve Junior Champion | |||||
| VNR DIAMOND IN THE ROUGH | VIDA NUEVA RANCH | SOMERVILLE | TX | ||
| 8 | VNR SONITA | VIDA NUEVA RANCH | SOMERVILLE | TX | 1 |
| 8 | LUCKY STAR 18 | DARYN OVERDORF | LUFKIN | TX | 2 |
| 9 | SKH COLOMBIA MOO-CHA CHA | STEPHEN & KIM HEAD | ANGLETON | TX | 1 |
| 9 | VNR MARIANA | VIDA NUEVA RANCH | SOMERVILLE | TX | 2 |
| 10 | D&W REDEYE SPECIAL | DEVIN OVERDORF | LUFKIN | TX | 1 |
| 10 | KH BELLA GRACE | KATHRYN HEAD | ANGLETON | TX | 2 |
| 11 | DRL FEAR'S CLASSY GIRL | ROBERT & LOUANN RUBEL | BURLESON | TX | 1 |
| 11 | NADA MIRAGE | VIDA NUEVA RANCH | SOMERVILLE | TX | 2 |
| Senior Champion | |||||
| DRL FEAR'S CLASSY GIRL | ROBERT & LOUANN RUBEL | BURLESON | TX | ||
| Reserve Senior Champion | |||||
| SKH COLOMBIA MOO-CHA CHA | STEPHEN & KIM HEAD | ANGLETON | TX | ||
| Grand Champion | |||||
| DRL FEAR'S CLASSY GIRL | ROBERT & LOUANN RUBEL | BURLESON | TX | ||
| Reserve Grand Champion | |||||
| VNR DYNAMIC UNO | VIDA NUEVA RANCH | SOMERVILLE | TX | ||
| 17 | SVR DAN DIEGO | MATT & SARAH VUSKOV | ROSHARON | TX | 1 |
| 17 | VNR LITTLE ROMEO | VIDA NUEVA RANCH | SOMERVILLE | TX | 2 |
| 18 | SS SHALAKOS COLT 44 | DEVIN OVERDORF | LUFKIN | TX | 1 |
| 18 | DRL HEART OF DIXIE | ROBERT & LOUANN RUBEL | BURLESON | TX | 2 |
| 19 | DIAMOND Q TEXOMA | VIDA NUEVA RANCH | SOMERVILLE | TX | 1 |
| 19 | VNR WAITIN ON A WOMAN | VIDA NUEVA RANCH | SOMERVILLE | TX | 2 |
| 21 | VNR FREEDOM CALL | VIDA NUEVA RANCH | SOMERVILLE | TX | 1 |
| 21 | TOP DOG | DEVIN OVERDORF | LUFKIN | TX | 2 |
| Grand Champion Bull | |||||
| DIAMOND Q TEXOMA | VIDA NUEVA RANCH | SOMERVILLE | TX | ||
| Reserve Grand Champion Bull | |||||
| VNR FREEDOM CALL | VIDA NUEVA RANCH | SOMERVILLE | TX | ||
| 26 | VNR SONG'S REMIX | VIDA NUEVA RANCH | SOMERVILLE | TX | 1 |
| 27 | VNR JITTERBUG | VIDA NUEVA RANCH | SOMERVILLE | TX | 1 |
| 27 | VNR BELATED | VIDA NUEVA RANCH | SOMERVILLE | TX | 2 |
| 29 | TALLADEGA KNIGHT | MATTHEW HEAD | ANGLETON | TX | 1 |
| 29 | HANG EM HIGH | ARK-LA-TEX | TX | 2 | |
| Grand Champion Steer | |||||
| TALLADEGA KNIGHT | MATTHEW HEAD | ANGLETON | TX | ||
| Reserve Grand Champion Steer | |||||
| HANG EM HIGH | ARK-LA-TEX | TX | |||
| Second show to follow- this is a regular TLBT Show with points and prizes | |||||
| SHOW TWO | |||||
| 2 | VNR STARLIT BAYOU | VIDA NUEVA RANCH | SOMERVILLE | TX | 1 |
| 2 | VNR LIL BIT NAUGHTY | VIDA NUEVA RANCH | SOMERVILLE | TX | 2 |
| 3 | VNR DYNAMIC UNO | VIDA NUEVA RANCH | SOMERVILLE | TX | 1 |
| 3 | 4E SANORA STARSHINE | MEGAN EKSTROM | KEHMA | TX | 2 |
| 4 | VNR FIRE IN THE HOLE | VIDA NUEVA RANCH | SOMERVILLE | TX | 1 |
| 4 | VNR FEELIN' SPOOKY | VIDA NUEVA RANCH | SOMERVILLE | TX | 2 |
| 5 | SANDDOLLAR CARMEN | JOHN & DIANN CHASE | FT. WORTH | TX | 1 |
| 5 | SUNRISE SOFIA 91 | JOHN T. & BETTY BAKER | LIBERTY HILL | TX | 2 |
| JUNIOR CHAMPION | |||||
| SANDDOLLAR CARMEN | JOHN & DIANN CHASE | FT. WORTH | TX | ||
| RESERVE JR. CHAMPION | |||||
| VNR FIRE IN THE HOLE | VIDA NUEVA RANCH | SOMERVILLE | TX | ||
| 8 | VNR SENITA | VIDA NUEVA RANCH | SOMERVILLE | TX | 1 |
| 8 | MISS JAY 01 | JAYME TEMPLIN | FERRIS | TX | 2 |
| 9 | DIAMOND Q PERFECTA | VIDA NUEVA RANCH | SOMERVILLE | TX | 1 |
| 9 | 4B BRANDY | 4B RANCH | LEAGUE CITY | TX | 2 |
| 10 | SDR JASMIN GIRL | DALE LAND & CATTLE | DICKINSON | TX | 1 |
| 10 | HI 5'S DREAM CATCHER | WAYNE & KAREN HIMMELREICH | DEL VALLE | TX | 2 |
| 11 | OL PRISSY | VIDA NUEVA RANCH | SOMERVILLE | TX | 1 |
| 11 | BAYOU WIND | VIDA NUEVA RANCH | SOMERVILLE | TX | 2 |
| SR. CHAMPION | |||||
| OL PRISSY | VIDA NUEVA RANCH | SOMERVILLE | TX | ||
| RESERVE SR. CHAMPION | |||||
| DIAMOND Q PERFECTA | VIDA NUEVA RANCH | SOMERVILLE | TX | ||
| GRAND CHAMPION | |||||
| OL PRISSY | VIDA NUEVA RANCH | SOMERVILLE | TX | ||
| RESERVE GRAND CHAMPION | |||||
| SANDDOLLAR CARMEN | JOHN & DIANN CHASE | FT. WORTH | TX | ||
| 17 | VNR LITTLE ROMEO | VIDA NUEVA RANCH | SOMERVILLE | TX | 1 |
| 17 | SVR SAN DIEGO | MATT & SARAH VUSKOV | ROSHARON | TX | 2 |
| 18 | PK'S GUN SMOKE | GUTHRIE CREEK LONHORNS | DECATUR | TX | 1 |
| 18 | JTW BLACKSMITH | JT WEHRING | HOUSTON | TX | 2 |
| 19 | JTW FRIJOLITO | ELIZABETH VERA | FERRIS | TX | 1 |
| 19 | GR GIG'EM | JUSTIN GRIPON | LEAGUE CITY | TX | 2 |
| 20 | SDR MASTER YODA | DALE LAND & CATTLE | DICKINSON | TX | 1 |
| 20 | SANDDOLLAR POMPEII | JOHN & DIANN CHASE | FT. WORTH | TX | 2 |
| 21 | VNR FREEDOM CALL | VIDA NUEVA RANCH | SOMERVILLE | TX | 1 |
| 21 | TOP DOG | DEVIN OVERDORF | LUFKIN | TX | 2 |
| GRAND CHAMPION BULL | |||||
| JTW FRIJOLITO | ELIZABETH VERA | FERRIS | TX | ||
| RESERVE GRAND CHAMPION BULL | |||||
| VNR LITTLE ROMEO | VIDA NUEVA RANCH | SOMERVILLE | TX | ||
| 26 | CHARIS SKYROCKET | HANNAH C. MURPHY | ENNIS | TX | 1 |
| 26 | PK'S ALFRED | KELSY DEES | LEAGUE CITY | TX | 2 |
| 27 | SILENT H IKE | MW RANCH | LEAGUE CITY | TX | 1 |
| 27 | SEABREEZE LIGHTNING | ASHLEY GRIPON | LEAGUE CITY | TX | 2 |
| 28 | TLC GUNTHER LEE | TALON LAND & CATTLE | LEAGUE CITY | TX | 1 |
| 28 | TLC ORBIT | TALON LAND & CATTLE | LEAGUE CITY | TX | 2 |
| 29 | TALLADEGA KNIGHT | MATTHEW HEAD | ANGLETON | TX | 1 |
| 29 | MUSIC MAN CP | VIDA NUEVA RANCH | SOMERVILLE | TX | 2 |
| GRAND CHAMPION STEER | |||||
| TALLADEGA KNIGHT | MATTHEW HEAD | ANGLETON | TX | ||
| RESERVE GRAND CHAMPION STEER | |||||
| MUSIC MAN CP | VIDA NUEVA RANCH | SOMERVILLE | TX | ||
| Show: Ark-La-Tex | Location: Lufkin, TX | Judge: Joel Lemley | Date: Dec. 5, 200 | ||
| 2 | PK'S DIAMOND LIL | GUTHRIE CREEK CATTLE | DECATUR | TX | 1 |
| 2 | 4T EMMA | DONNIE & MARILYN TAYLOR | HUNTINGTON | TX | 2 |
| 3 | Panted Texas Star | BILLY & KIM COOPER | Oakhurst | TX | 1 |
| 4 | PK'S HEART BREAKER 924 | GUTHRIE CREEK CATTLE | DECATUR | TX | 1 |
| 4 | RUBY BANDITA BCB | BRENT & CINDY BOLEN | LUFKIN | TX | 2 |
| 5 | 4T COOKIES & CREAM | DAVE & LORI OVERDORF | LUFKIN | TX | 1 |
| 5 | KT PRECIOUS GOLD | K&T LONGHORNS | RUSK | TX | 2 |
JR. CHAMPION |
|||||
| PK'S DIAMOND LIL | GUTHRIE CREEK CATTLE | DECATUR | TX | ||
RESERVE JR. CHAMPION |
|||||
| RUBY BANDITA BCB | BRENT & CINDY BOLEN | LUFKIN | TX | ||
| 8 | SUGAR FIX BCB | BRENT & CINDY BOLEN | LUFKIN | TX | 1 |
| 8 | BH LUCY | DAWN & DARIN DIVINIA | RED OAK | TX | 2 |
| 9 | WORK IT BCB | BRENT & CINDY BOLEN | LUFKIN | TX | 1 |
| 9 | FANTOM RING BCB | BRENT & CINDY BOLEN | LUFKIN | TX | 2 |
| 10 | D&W POUND CAKE | DONNIE & MARILYN TAYLOR | HUNTINGTON | TX | 1 |
| 10 | D&W RED EYE SPECIAL | DEVIN OVERDORF | LUFKIN | TX | 2 |
| 11 | RINGALING BCB | BRENT & CINDY BOLEN | LUFKIN | TX | 1 |
| 11 | 4T GRETCHEN | DONNIE & MARILYN TAYLOR | HUNTINGTON | TX | 2 |
SR. CHAMPION |
|||||
| RINGALING BCB | BRENT & CINDY BOLEN | LUFKIN | TX | ||
RESERVE SR. CHAMPION |
|||||
| 4T GRETCHEN | DONNIE & MARILYN TAYLOR | HUNTINGTON | TX | ||
GRAND CHAMPION NON |
|||||
| RINGALING BCB | BRENT & CINDY BOLEN | LUFKIN | TX | ||
RESERVE GRAND CHAMPION NON |
|||||
| 4T GRETCHEN | DONNIE & MARILYN TAYLOR | HUNTINGTON | TX | ||
| 16 | WHISTLE ME DIXIE | BRENT & CINDY BOLEN | LUFKIN | TX | 1 |
| 16 | FL RIO MAXINE | DAWN & DARIN DIVINIA | RED OAK | TX | 2 |
| 17 | SH SUNDANCE BUNNY | BRUCE & CONNIE OLLIVE | LUFKIN | TX | 1 |
| 17 | SH BOLD EMPORIA | DONNIE & MARILYN TAYLOR | HUNTINGTON | TX | 2 |
| 19 | STOCKANNA | DONNIE & MARILYN TAYLOR | HUNTINGTON | TX | 1 |
| 19 | FLORAL | BRENT & CINDY BOLEN | LUFKIN | TX | 2 |
GRAND CHAMPION MATURE NON |
|||||
| SH SUNDANCE BUNNY | BRUCE & CONNIE OLLIVE | LUFKIN | TX | ||
RESERVE GRAND CHAMPION MATURE NON |
|||||
| STOCKANNA | DONNIE & MARILYN TAYLOR | HUNTINGTON | TX | ||
| Show: Ark-La-Tex | Location: Lufkin, TX | Judge: | Date: Dec. 5, 20 | ||
| 3 | 4E SANORA STARSHINE | MEGAN EKSTROM | KEMAH | TX | 1 |
| 3 | SUNRISE SPEARENZA | DALE LAND & CATTLE | DICKINSON | TX | 2 |
| 4 | SUNRISE SELINA | JOHN T BAKER | LIBERTY HILL | TX | 1 |
| 4 | HI 5'S BUCKLE BUNNY | WAYNE & KAREN HIMMELREICH | DELVALLE | TX | 2 |
| 5 | SUNRISE SOFIA 91 | JOHN T BAKER | LIBERTY HILL | TX | 1 |
| 5 | SDR QUEENIE CS | DALE LAND & CATTLE | DICKINSON | TX | 2 |
JR. CHAMPION |
|||||
| 4E SANORA STARSHINE | MEGAN EKSTROM | KEMAH | TX | ||
RESERVE JR. CHAMPION |
|||||
| HI 5'S BUCKLE BUNNY | WAYNE & KAREN HIMMELREICH | DELVALLE | TX | ||
| 9 | RTF REAL HOT | BILL CALDWELL | WOODVILLE | TX | 1 |
| 9 | SDR ACE OF HEARTS | DALE LAND & CATTLE | DICKINSON | TX | 2 |
| 10 | DJL JUNO I'M PRETTY | BILLY THOMPSON & GARY JENKINS | CLYDE | TX | 1 |
| 10 | SDR JASMINE GIRL | DALE LAND & CATTLE | DICKINSON | TX | 2 |
| 11 | SD ANCHOR'S AWAY | ANCHOR T RANCH | KEMAH | TX | 1 |
SR. CHAMPION |
|||||
| DJL JUNO I'M PRETTY | BILLY THOMPSON & GARY JENKINS | CLYDE | TX | ||
RESERVE SR. CHAMPION |
|||||
| SDR JASMINE GIRL | DALE LAND & CATTLE | DICKINSON | TX | ||
| GRAND CHAMPION | |||||
| 4E SANORA STARSHINE | MEGAN EKSTROM | KEMAH | TX | ||
| RESERVE GRAND CHAMPION | |||||
| 15 | DJL JUNO I'M PRETTY | BILLY THOMPSON & GARY JENKINS | CLYDE | TX | |
| 16 | SUNRISE SNATCHER | ANCHOR T RANCH | KEMAH | TX | 1 |
| 17 | TRI-W BARB'S TRIPLE CROWN | LAZY JP RANCH | DUBLIN | TX | 1 |
GRAND CHAMPION MATURE |
|||||
| SUNRISE SNATCHER | ANCHOR T RANCH | KEMAH | TX | ||
RESERVE GRAND CHAMPION MATUR E |
|||||
| TRI-W BARB'S TRIPLE CROWN | LAZY JP RANCH | DUBLIN | TX | ||
| 21 | DJL BULL-WINKLE | BILLY THOMPSON & GARY JENKINS | CLYDE | TX | 1 |
| 21 | SVR SAN DIEGO | MATT & SARA VUSKOV | ROSHARON | TX | 2 |
| 22 | DRL JAKE'S RED DIAMOND | ROBERT & LOUANN RUBEL | BURLESON | TX | 1 |
| 22 | DJL ROCK-A-HOLIC | BILLY THOMPSON & GARY JENKINS | CLYDE | TX | 2 |
| 23 | PK'S WAR BONNET | GUTHRIE CREEK LONGHORNS | DECATUR | TX | 1 |
| 23 | UNO PESO'S VANDITO ROJO | ROBERT S. GARNER | GOLDTHWAITE | TX | 2 |
| 24 | SDR EXPLORER | DALE LAND & CATTLE | DICKINSON | TX | 1 |
| 24 | SDR MASTER YODA | DALE LAND & CATTLE | DICKINSON | TX | 2 |
JR. CHAMPION BULL |
|||||
| 25 | SDR EXPLORER | DALE LAND & CATTLE | DICKINSON | TX | |
RESERVE JR. CHAMPION BULL |
|||||
| PK'S WAR BONNET | GUTHRIE CREEK LONGHORNS | DECATUR | TX | ||
| 28 | 4E RANGER RICK | MEGAN EKSTROM | KEMAH | TX | 1 |
| 28 | ANCHOR T SAND BAR | ANCHOR T RANCH | KEMAH | TX | 2 |
| 29 | FLASHMAN CP | ELIZABETH WITCHER | LAGO VISTA | TX | 1 |
| 29 | HOT SPOTS TEXAS GUNSLINGER | TYLER MORGAN | SEABROOK | TX | 2 |
| SR. CHAMPION BULL | |||||
| 4E RANGER RICK | MEGAN EKSTROM | KEMAH | TX | ||
| RESERVE SR. CHAMPION BULL | |||||
| FLASHMAN CP | ELIZABETH WITCHER | SEABROOK | TX | ||
| GRAND CHAMPION BULL | |||||
| 4E RANGER RICK | MEGAN EKSTROM | KEMAH | TX | ||
| RESERVE GRAND CHAMPION BULL | |||||
| SDR EXPLORER | DALE LAND & CATTLE | DICKINSON | TX | ||