South Texas State Fair - Open |
|||||
| March 27, 2009 | |||||
| Beaumont, TX | |||||
| Judge: Judd Cullers | |||||
| FEMALES | |||||
| 3 | 1 | 4B BRANDY | Jeff & Nancy Bearden | League City | TX |
| 3 | 2 | SANDDOLLAR ALLYSA | W Squared | League City | TX |
| 4 | 1 | ELLIOT'S WILLOW | Elliot Ogden | Cedar Park | TX |
| 4 | 2 | ANCHOR T PEARL | Anchor T Ranch | Kemah | TX |
| 5 | 1 | 4E SADONA DAWN | Megan Ekstrom | Kemah | TX |
| 5 | 2 | ML BROOK 81 | Carol and James Gentz Jr | Winnie | TX |
| Junior Champion Haltered Female | 4E SADONA DAWN | Megan Ekstrom | Kemah | TX | |
| Reserve Junior Champion Haltered Female | ML BROOK 81 | Carol and James Gentz Jr | Winnie | TX | |
| 8 | 1 | SARCEE FANTOM DANCER | Bruce and Connie Ollive | Lufkin | TX |
| 9 | 1 | EO VICTORIA LOUISE | Emily Wynn Ogden | Cedar Park | TX |
| 10 | 1 | HL CARLEY 76 | Carol and James Gentz Jr | Winnie | TX |
| 10 | 2 | SD ANCHOR'S AWAY | Anchor T Ranch | Kemah | TX |
| 11 | 1 | SUNRISE SNATCHER | Elizabeth Tomasi | Houston | TX |
| 11 | 2 | SUNRISE SNICKERS | Megan Ekstrom | Kemah | TX |
| Senior Champion Haltered Female | HL CARLEY 76 | Carol and James Gentz Jr | Winnie | TX | |
| Reserve Senior Champion Haltered Female | SD ANCHOR'S AWAY | Anchor T Ranch | Kemah | TX | |
| Grand Champion Haltered Female | HL CARLEY 76 | Carol and James Gentz Jr | Winnie | TX | |
| Reserve Grand Champion Haltered Female | SD ANCHOR'S AWAY | Anchor T Ranch | Kemah | TX | |
| BULLS | |||||
| 22 | 1 | ANCHOR T SAND BAR | Anchor T Ranch | Kemah | TX |
| 22 | 2 | 4E RANGER RICK | Megan Ekstrom | Kemah | TX |
| 23 | 1 | SDR SUNRISE BATMAN | Dale Land and Cattle | Dickinson | TX |
| 24 | 1 | HOT SPOTS TEXAS GUNSLINGER | Taylor C. Morgan | Seabrook | TX |
| 24 | 2 | SUNRISE SHOCKER 18 | Jeff and Fran Sessler | Austin | TX |
| Junior Champion Bull | HOT SPOTS TEXAS GUNSLINGER | Taylor C. Morgan | Seabrook | TX | |
| Reserve Junior Champion Bull | ANCHOR T SAND BAR | Anchor T Ranch | Kemah | TX | |
| 27 | 1 | 4T ROADRUNNER | Donnie Taylor | Huntington | TX |
| 28 | 1 | SDR SUNRISE SPIDERMAN | Dale Land and Cattle | Dickinson | TX |
| 29 | 1 | SDR SUNRISE SUPERMAN | Dale Land and Cattle | Dickinson | TX |
| Senior Champion Bull | SDR SUNRISE SPIDERMAN | Dale Land and Cattle | Dickinson | TX | |
| Reserve Senior Champion Bull | SDR SUNRISE SUPERMAN | Dale Land and Cattle | Dickinson | TX | |
| Grand Champion Bull | SDR SUNRISE SPIDERMAN | Dale Land and Cattle | Dickinson | TX | |
| Reserve Grand Champion Bull | SDR SUNRISE SUPERMAN | Dale Land and Cattle | Dickinson | TX | |
| TROPHY STEERS | |||||
| Grand Champion Steer | RO BANDIT | James and Carol Gentz | Winnie | TX | |
| Reserve Grand Champion Steer | DRY CREEK EAGLE | James and Carol Gentz | Winnie | TX | |
South Texas State Fair - Youth |
|||||
| March 28, 2009 | |||||
| Beaumont, TX | |||||
| FEMALES | |||||
| 3 | 1 | 4B BRANDY | Jeff & Nancy Bearden | League City | TX |
| 3 | 2 | SANDDOLLAR ALLYSA | W Squared | League City | TX |
| 4 | 1 | ANCHOR T PEARL | Anchor T Ranch | Kemah | TX |
| 4 | 2 | D&W POUND CAKE | D & W Cattle | Huntington | TX |
| 5 | 1 | SDR SUNRISE SAGE | Dale Land and Cattle | Dickinson | TX |
| 5 | 2 | D & W REDEYE SPECIAL | D & W Cattle | Huntington | TX |
| Junior Champion Female | 4B BRANDY | Jeff & Nancy Bearden | League City | TX | |
| Reserve Junior Champion Female | SDR SUNRISE SAGE | Dale Land and Cattle | Dickinson | TX | |
| 8 | 1 | SARCEE FANTOM DANCER | Bruce and Connie Ollive | Lufkin | TX |
| 10 | 1 | SD ANCHOR'S AWAY | Anchor T Ranch | Kemah | TX |
| 11 | 1 | SUNRISE SNATCHER | Elizabeth Tomasi | Houston | TX |
| Senior Champion Female | SUNRISE SNATCHER | Elizabeth Tomasi | Houston | TX | |
| Reserve Senior Champion Female | SD ANCHOR'S AWAY | Anchor T Ranch | Kemah | TX | |
| Grand Champion Female | 4B BRANDY | Jeff & Nancy Bearden | League City | TX | |
| Reserve Grand Champion Female | SUNRISE SNATCHER | Elizabeth Tomasi | Houston | TX | |
| BULLS | |||||
| 18 | 1 | ANCHOR T SAND BAR | Anchor T Ranch | Kemah | TX |
| 18 | 2 | SDR SPACE COMMANDER | Dale Land and Cattle | Dickinson | TX |
| 19 | 1 | SDR SUNRISE BATMAN | Dale Land and Cattle | Dickinson | TX |
| 20 | 1 | SUNRISE SHOCKER 18 | Jeff and Fran Sessler | Austin | TX |
| 21 | 1 | 4T ROADRUNNER | Donnie Taylor | Huntington | TX |
| Grand Champion Bull | SDR SUNRISE BATMAN | Dale Land and Cattle | Dickinson | TX | |
| Reserve Grand Champion Bull | ANCHOR T SAND BAR | Anchor T Ranch | Kemah | TX | |
| STEERS | |||||
| 25 | 1 | TLC GUNTHER LEE | Talon Land and Cattle | League City | TX |
| 26 | 1 | 4T OREO | Devin Overdorf | Lufkin | TX |
| 28 | 1 | D&W'S HITMAN | D & W Cattle | Huntington | TX |
| Grand Champion Steer | D&W'S HITMAN | D & W Cattle | Huntington | TX | |
| Reserve Grand Champion Steer | 4T OREO | Devin Overdorf | Lufkin | TX | |