| SHOW | Western Idaho State Fair, Boise, Idaho - 25-Aug-09 | OPEN HALTERED SHOW | JUDGE: MR. Dee Farnsworth | |||
| Class | Animal name | Owner Name | City | State | Place | |
| 9 | ROYAL BRENDA | Lawrence Morgan Longhorns | Kuna | ID | 1 | |
| 9 | CAREY'S SHADOW | Lawrence Morgan Longhorns | Kuna | ID | 2 | |
| 11 | PEA POD'S ANGEL | Lawrence Morgan Longhorns | Kuna | ID | 1 | |
| 11 | UNBELIEVABLE RIGGINS | Lawrence Morgan Longhorns | Kuna | ID | 2 | |
Senior Champion Haltered Female |
||||||
| ROYAL BRENDA | Lawrence Morgan Longhorns | Kuna | ID | |||
Reserve Senior Champion Haltered Female |
||||||
| PEA POD'S ANGEL | Lawrence Morgan Longhorns | Kuna | ID | |||
Grand Champion Haltered Female |
||||||
| ROYAL BRENDA | Lawrence Morgan Longhorns | Kuna | ID | |||
Reserve Grand Champion Haltered Female |
||||||
| PEA POD'S ANGEL | Lawrence Morgan Longhorns | Kuna | ID | |||
| Mature Haltered Females | ||||||
| 16 | UNBELIEVABLE VELVET | Lawrence Morgan Longhorns | Kuna | ID | 1 | |
| 16 | CALICO'S UNLIMITED | Lawrence Morgan Longhorns | Kuna | ID | 2 | |
Grand Champion Mature Haltered Female |
||||||
| UNBELIEVABLE VELVET | Lawrence Morgan Longhorns | Kuna | ID | |||
Reserve Grand Champion Mature Haltered Female |
||||||
| CALICO'S UNLIMITED | Lawrence Morgan Longhorns | Kuna | ID | |||
| BULLS | ||||||
| 28 | SUPER VELVET | Lawrence Morgan Longhorns | Kuna | ID | 1 | |
| 29 | BRINDLE RIDGE | Lawrence Morgan Longhorns | Kuna | ID | 1 | |
| 29 | PERSIMMON'S SHADOW | Rex & Sandra Kiser | Twin Falls | ID | 2 | |
| 29 | BORN WITH HORNS | Lawrence Morgan Longhorns | Kuna | ID | 3 | |
| Senior Champion Bull | ||||||
| 30 | BRINDLE RIDGE | Lawrence Morgan Longhorns | Kuna | ID | ||
| Reserve Senior Champion Bull | ||||||
| 31 | PERSIMMON'S SHADOW | Rex & Sandra Kiser | Twin Falls | ID | ||
Grand Champion Haltered Bull |
||||||
| BRINDLE RIDGE | Lawrence Morgan Longhorns | Kuna | ID | |||
Reserve Grand Champion Haltered Bull |
||||||
| PERSIMMON'S SHADOW | Rex & Sandra Kiser | Twin Falls | ID | |||
| HALTERED STEERS | ||||||
| 35 | GENTRIES COWBOY | Pam Miller | Midvale | ID | ||
| Grand Champion Haltered Steer | ||||||
| 36 | GENTRIES COWBOY | Pam Miller | Midvale | ID | ||
| Trophy Steers | ||||||
| 50 | CWR PRESIDENT CRAWFORD | Lawrence Morgan Longhorns | Kuna | ID | 1 | |
| CHEROKEE VELVET | Lawrence Morgan Longhorns | Kuna | ID | 2 | ||
| VINDICATED | Lawrence Morgan Longhorns | Kuna | ID | 3 | ||
Grand Champion Junior Trophy Steer |
||||||
| CWR PRESIDENT CRAWFORD | Lawrence Morgan Longhorns | Kuna | ID | |||
| Reserve Grand Champion Junior Trophy Steer | ||||||
| 52 | CHEROKEE VELVET | Lawrence Morgan Longhorns | Kuna | ID | ||
| 53 | OUTPOST | Lawrence Morgan Longhorns | Kuna | ID | 1 | |
| NEMO H L | Lawrence Morgan Longhorns | Kuna | ID | 2 | ||
| HEAVEN SENT | Lawrence Morgan Longhorns | Kuna | ID | 3 | ||
Grand Champion Senior Trophy Steer |
||||||
| OUTPOST | Lawrence Morgan Longhorns | Kuna | ID | |||
Reserve Grand Champion Senior Trophy Steer |
||||||
| NEMO H L | Lawrence Morgan Longhorns | Kuna | ID | |||
Produce of Dam |
||||||
| Pea Pod | Lawrence Morgan Longhorns | Kuna | ID | |||
Get of Sire |
||||||
| Calico Appollo | Lawrence Morgan Longhorns | Kuna | ID | |||
| YOUTH SHOW | ||||||
| 9 | ROYAL BRENDA | Alatia Babin | Kuna | ID | 1 | |
| 9 | BOUNCER'S AMY | Meagan Fillmore | Nampa | ID | 2 | |
| 9 | BOUNCER'S ROCKETT | Alisha Rogers | Arack | OR | 3 | |
| Grand Champion Haltered Female | ||||||
| ROYAL BRENDA | Alatia Babin | Kuna | ID | |||
| Reserve Grand Champion Haltered Female | ||||||
| BOUNCER'S AMY | Meagan Fillmore | Nampa | ID | |||
Youth Steers |
||||||
| 29 | GENTRIES COWBOY | Alisha Rogers | Arack | OR | 1 | |
| Grand Champion Youth Haltered Steer | ||||||
| GENTRIES COWBOY | Alisha Rogers | Arack | OR | |||