| STLA WINTER FESTIVAL, WHARTON, TX | JUDGE: JOJO CARRALES | DATE: DECEMBER 11-13 | |||
| OPEN | HALTERED DIVISION | ||||
| class | animal | owner | city | st | place |
| 2 | HI 5'S ON THE ROCKS | WAYNE & KAREN HIMMELREICH | DEL VALLE | TX | 1 |
| 3 | ANCHOR T QUEEN MARY | ANCHOR T RANCH | KEMAH | TX | 1 |
| SUNRISE SPEARENZA | DALE LAND & CATTLE CO. | DICKINSON | TX | 2 | |
| 4 | SUNRISE SELINA | DALE LAND & CATTLE CO. | DICKINSON | TX | 1 |
| SANDDOLLAR COLLIER | JOHN & DIANN CHASE | FT. WORTH | TX | 2 | |
| 5 | SDR QUEENIE CS | DALE LAND & CATTLE CO. | DICKINSON | TX | 1 |
| SUNRISE SOFIA 91 | JOHN T. & BETTY BAKER | LIBERTY HILL | TX | 2 | |
JR. CHAMPION |
|||||
| ANCHOR T QUEEN MARY | ANCHOR T RANCH | KEMAH | TX | ||
RESERVE JR. CHAMPION |
|||||
| SDR QUEENIE CS | DALE LAND & CATTLE CO. | DICKINSON | TX | ||
| 8 | SANDDOLLAR ABYGAYLE | JOHN & DIANN CHASE | FT. WORTH | TX | 1 |
| CO BLACK VELVET | ROCKING O RANCH | AUSTIN | TX | 2 | |
| 9 | 4B BRANDY | JEFF & NANCY BEARDEN | LEAGUE CITY | TX | 1 |
| OL SOPHIA | GILBERT VALLEJO | EL CAMPO | TX | 2 | |
| 10 | ANCHOR T PEARL | ANCHOR T RANCH | KEMAH | TX | 1 |
| CS IRON MAIDEN | PRESTON BEARDEN | LEAGUE CITY | TX | 2 | |
| 11 | CO NIGHTFALL | GREGORY ROD | EL CAMPO | TX | 1 |
| SD ANCHOR'S AWAY | ANCHOR T RANCH | KEMAH | TX | 2 | |
SENIOR CHAMPION |
|||||
| SANDDOLLAR ABYGAYLE | JOHN & DIANN CHASE | FT. WORTH | TX | ||
RESERVE SR. CHAMPION |
|||||
| CO NIGHTFALL | GREGORY ROD | EL CAMPO | TX | ||
GRAND CHAMPION HALTERED FEMALE |
|||||
| SANDDOLLAR ABYGAYLE | JOHN & DIANN CHASE | FT. WORTH | TX | ||
RESERVE GRAND CHAMPION HALTERED FEMALE |
|||||
| CO NIGHTFALL | GREGORY ROD | EL CAMPO | TX | ||
| 16 | SUNRISE SNATCHER | ANCHOR T RANCH | KEMAH | TX | 1 |
GRAND CHAMPION MATURE HALTERED FEMALE |
|||||
| SUNRISE SNATCHER | ANCHOR T RANCH | KEMAH | TX | ||
| BULLS | |||||
| 21 | SVR SAN DIEGO | MATT & SARA VUSKOV | ROSHARON | TX | 1 |
| 22 | SANDDOLLAR MAMA'S BOY | JOHN & DIANN CHASE | FT. WORTH | TX | 1 |
| SANDDOLLAR IRON HEAD | JOHN & DIANN CHASE | FT. WORTH | TX | 2 | |
| 23 | ANCHOR T CAPTAIN DIEGO | ANCHOR T RANCH | KEMAH | TX | 1 |
| 4B PATRON | BRANDON BEARDEN | LEAGUE CITY | TX | 2 | |
| 24 | SDR EXPLORER | DALE LAND & CATTLE CO. | DICKINSON | TX | 1 |
| SDR MASTER YODA | DALE LAND & CATTLE CO. | DICKINSON | TX | 2 | |
JUNIOR CHAMPION BULL |
|||||
| SANDDOLLAR MAMA'S BOY | JOHN & DIANN CHASE | FT. WORTH | TX | ||
RESERVE JR. CHAMPION |
|||||
| SDR EXPLORER | DALE LAND & CATTLE CO. | DICKINSON | TX | ||
| 27 | BZB HUCKLEBERRY | BROWN'S LONGHORNS | SAN ANTONIO | TX | 1 |
| KJH JIGHWAY WARRIOR | KYLEN HARRELL | CAMERON | TX | 2 | |
| 28 | ANCHOR T SAND BAR | ANCHOR T RANCH | KEMAH | TX | 1 |
| 29 | SANDDOLLAR CHARGER | RODNEY & PATTI MAHAFFEY | DECATUR | TX | 1 |
| CS TRAVELER | JOHN & DIANN CHASE | FT. WORTH | TX | 2 | |
SENIOR CHAMPION BULL |
|||||
| ANCHOR T SAND BAR | ANCHOR T RANCH | KEMAH | TX | ||
RESERVE SR. CHAMPION BULL |
|||||
| SANDDOLLAR CHARGER | RODNEY & PATTI MAHAFFEY | DECATUR | TX | ||
GRAND CHAMPION BULL |
|||||
| ANCHOR T SAND BAR | ANCHOR T RANCH | KEMAH | TX | ||
RESERVE GRAND CHAMPION BULL |
|||||
| SANDDOLLAR CHARGER | RODNEY & PATTI MAHAFFEY | DECATUR | TX | ||
| STLA WINTER FESTIVAL, WHARTON, | JUDGE: JIM REEVES | DATE: DECEMBER 11-13, 2010 | |||
| NON-HALTERED FEMALES | |||||
| class | animal | owner | city | st | place |
| 3 | JHC LUCKY CINDY | JUDY COATS | HUTTO | TX | 1 |
| 4 | JHC SWEET ADELINE | JUDY COATS | HUTTO | TX | 1 |
| BZR DEVINE | STEVE ZUNKER/LOUIS CHRISTA | LULING | TX | 2 | |
| 5 | JHC JASMINE | JUDY COATS | HUTTO | TX | 1 |
| TC GUNMAN'S COWGIRL | SANDI NORDHAUSEN | AUSTIN | TX | 2 | |
JUNIOR CHAMPION |
|||||
| JHC SWEET ADELINE | JUDY COATS | HUTTO | TX | ||
RESERVE JUNIOR CHAMPION |
|||||
| BZR DEVINE | STEVE ZUNKER/LOUIS CHRISTA | LULING | TX | ||
| 8 | MK CATALINA | JORDAN CULPEPPER | BRIDGEPORT | TX | 1 |
| CS STEEL MAGNOLIA | CHRIS SCHARPER | BRENHAM | TX | 2 | |
| 10 | MK HIGH SOCIETY | JOHN & DIANN CHASE | FT. WORTH | TX | 1 |
| SDR JASMINE GIRL | DALE LAND & CATTLE CO. | DICKINSON | TX | 2 | |
| 11 | CR BESITOS DEL SOL | CACTUS ROSE LONGHORNS | EDNA | TX | 1 |
SENIIOR CHAMPION |
|||||
| MK HIGH SOCIETY | JOHN & DIANN CHASE | FT. WORTH | TX | ||
RESERVE SENIOR CHAMPION |
|||||
| MK CATALINA | JORDAN CULPEPPER | BRIDGEPORT | TX | ||
GRAND CHAMPION NON-HALTERED |
|||||
| MK HIGH SOCIETY | JOHN & DIANN CHASE | FT. WORTH | TX | ||
RESERVE GRAND CHAMPION NON-HALTERED |
|||||
| MK CATALINA | JORDAN CULPEPPER | BRIDGEPORT | TX | ||
| 16 | ANGELITA 502 | TERESA CASTILLO | EL CAMPO | TX | 1 |
| BZR BLAZING SCARLET | STEVE ZUNKER/LOUIS CHRISTA | LULING | TX | 2 | |
| 17 | HD EDGE'S DELIGHT | GEORGE & CINDY DENNIS | COUPLAND | TX | 1 |
| HL SHADOWS SAND PLUM | CACTUS ROSE LONGHORNS | EDNA | TX | 2 | |
| 18 | HORTON'S HONEY | STEVE ZUNKER/LOUIS CHRISTA | LULING | TX | 1 |
| 19 | L5B SAVANNAH | JOHN & DIANN CHASE | FT. WORTH | TX | 1 |
| VISION | SANDI NORDHAUSEN | AUSTIN | TX | 2 | |
GRAND CHAMPION MATURE NON-HALTERED |
|||||
| L5B SAVANNAH | JOHN & DIANN CHASE | FT. WORTH | TX | ||
RESERVE GRAND CHAMPION MATURE NON-HALTERED |
|||||
| HORTON'S HONEY | STEVE ZUNKER/LOUIS CHRISTA | LULING | TX | ||
| STLA WINTER FESTIVAL, WHARTON, TX | JUDGE: JIM REEVES | DATE: DECEMBER 11-13, 2010 | |||
| YOUTH | |||||
| class | animal | owner | city | st | place |
| 2 | VNR STARLIT BAYOU | VIDA NUEVA RANCH | SOMERVILLE | TX | 1 |
| PENELOPE KCC | MCKENNA KIMBLE | KARNES CITY | TX | 2 | |
| 3 | VNR DYNAMIC UNO | VIDA NUEVA RANCH | SOMERVILLE | TX | 1 |
| SANDDOLLAR CASEY | KATHRYN HEAD | ANGLETON | TX | 2 | |
| 4 | VNR FIRE IN THE HOLE | VIDA NUEVA RANCH | SOMERVILLE | TX | 1 |
| VNR FEELIN' SPOOKY | VIDA NUEVA RANCH | SOMERVILLE | TX | 2 | |
| 5 | SUNRISE SOFIA 91 | JOHN T. & BETTY BAKER | LIBERTY HILL | TX | 1 |
| SDR QUEENIE CS | DALE LAND & CATTLE CO | DICKINSON | TX | 2 | |
JUNIOR CHAMPION |
|||||
| SUNRISE SOFIA 91 | JOHN T. & BETTY BAKER | LIBERTY HILL | TX | ||
RESERVE JUNIOR CHAMPION |
|||||
| SDR QUEENIE CS | DALE LAND & CATTLE CO | DICKINSON | TX | ||
| 8 | VNR SONITA | VIDA NUEVA RANCH | SOMERVILLE | TX | 1 |
| MK CATALINA | JORDAN CULPEPPER | BRIDGEPORT | TX | 2 | |
| 9 | DIAMOND Q PERFECTO | VIDA NUEVA RANCH | SOMERVILLE | TX | 1 |
| 4B BRANDY | BRANDON BEARDEN | LEAGUE CITY | TX | 2 | |
| 10 | JP REQUIEM | MCKENNA KIMBLE | KARNES CITY | TX | 1 |
| V BAR VIPER'S BABE | VIDA NUEVA RANCH | SOMERVILLE | TX | 2 | |
| 11 | CO NIGHTFALL | ROLLING O RANCH | AUSTIN | TX | 1 |
| OL MARKETTE | CYDNI ROD | EL CAMPO | TX | 2 | |
SENIOR CHAMPION |
|||||
| CO NIGHTFALL | ROLLING O RANCH | AUSTIN | TX | ||
RESERVESENIOR CHAMPION |
|||||
| OL MARKETTE | CYDNI ROD | EL CAMPO | TX | ||
GRAND CHAMPION FEMALE |
|||||
| CO NIGHTFALL | ROLLING O RANCH | AUSTIN | TX | ||
RESERVE GRAND CHAMPION FEMALE |
|||||
| OL MARKETTE | CYDNI ROD | EL CAMPO | TX | ||
| BULLS | |||||
| 17 | VNR LITTLE ROMEO | VIDA NUEVA RANCH | SOMERVILLE | TX | 1 |
| SVR SAN DIEGO | MATT & SARA VUSKOV | ROSHARON | TX | 2 | |
| 18 | SANDDOLLAR MAMA'S BOY | JOHN & DIANN CHASE | FT. WORTH | TX | 1 |
| SANDDOLLAR SWAGGER | JOHN & DIANN CHASE | FT. WORTH | TX | 2 | |
| 19 | DIAMOND Q TEXOMA | VIDA NUEVA RANCH | SOMERVILLE | TX | 1 |
| CL POWERLINE | JORDAN CULPEPPER | BRIDGEPORT | TX | 2 | |
| 20 | DANANANANANANANANA BATMAN | THURMOND LONGHORNS | ADKINS | TX | 1 |
| SDR MASTER YODA | DALE LAND & CATTLE CO | DICKINSON | TX | 2 | |
| 21 | VNR FREEDOM CALL | VIDA NUEVA RANCH | SOMERVILLE | TX | 1 |
| KJH HIGHWAY WARRIOR | KYLEN HARRELL | CAMERON | TX | 2 | |
GRAND CHAMPION BULL |
|||||
| DIAMOND Q TEXOMA | VIDA NUEVA RANCH | SOMERVILLE | TX | ||
RESERVE GRAND CHAMPION BULL |
|||||
| VNR FREEDOM CALL | VIDA NUEVA RANCH | SOMERVILLE | TX | ||
| STEERS | |||||
| 26 | MW CRACKER JACK | BO & JOE ANN WINKEL | CLAYTON | TX | 1 |
| EL DIABLO | A & A LONGHORNS | STEPHENVILLE | TX | 2 | |
| 27 | SILENT H IKE | BO & JOE ANN WINKEL | CLAYTON | TX | 1 |
| VNR BELATED | VIDA NUEVA RANCH | SOMERVILLE | TX | 2 | |
| 28 | TEXAS STAR KCC | ANNA REESE | LAVERINA | TX | 1 |
| TH AWESOME LIGHTNING | DENNIS URBANTKE | SAN ANGELO | TX | 2 | |
| 29 | HANG EM' HIGH | VIDA NUEVA RANCH | SOMERVILLE | TX | 1 |
| VNR MI AMIGO | VIDA NUEVA RANCH | SOMERVILLE | TX | 2 | |
GRAND CHAMPION STEER |
|||||
| HANG EM' HIGH | VIDA NUEVA RANCH | SOMERVILLE | TX | ||
RESERVE GRAND CHAMPION STEER |
|||||
| VNR MI AMIGO | VIDA NUEVA RANCH | SOMERVILLE | TX | ||