| 2010 | FORT WORTH STOCK SHOW | OPEN HALTERED DIVISION | JUDGE: JIM WILLIAMS | DATE: JAN. 19, 2010 | |
| class | animal | owner | city | st | place |
| 2 | PK'S DIAMOND LIL | GUTHRIE CREEK LONGHORNS | DECATUR | TX | 1 |
| 3 | JESSIE'S PAINTED LACE | VICTORIA FAIRCHILD | STEPHENVILLE | TX | 1 |
| DIAMOND Q DORTHEA | STEVE AND BODIE QUARY | PRAGUE | OK | 2 | |
| 4 | SUNRISE SELINA | DALE LAND AND CATTLE CO. | DICKINSON | TX | 1 |
| LUCKY B CHACHING | STEPHANIE BRADLEY | STAMFORD | TX | 2 | |
| 5 | SUNRISE SOPHIA91 | JOHN T. & BETTY BAKER | LIBERTY HILL | TX | 1 |
| SDR QUEENIE CS | DALE LAND AND CATTLE CO. | DICKINSON | TX | 2 | |
JUNIOR CHAMPION |
|||||
| SUNRISE SOPHIA91 | JOHN T. & BETTY BAKER | LIBERTY HILL | TX | ||
RESERVE JUNIOR CHAMPION |
|||||
| SUNRISE SELINA | DALE LAND AND CATTLE CO. | DICKINSON | TX | ||
| 8 | 3TP TAYLOR MADE | CHRIS & LISA PARKER | WILLS POINT | TX | 1 |
| COWBOYS SHINING STAR | HORTON RANCH | STEPHENVILLE | TX | 2 | |
| 9 | 4B BRANDY | JEFF & NANCY BEARDEN | LEAGUE CITY | TX | 1 |
| LUCKY B SOMETHING SPECIAL | STEPHANIE BRADLEY | STAMFORD | TX | 2 | |
| 10 | CS IRON MAIDEN | PRESTON BEARDEN | LEAGUE CITY | TX | 1 |
| ML MALLORY 18 | JIM & STEPHANIE HATLEY | WILLS POINT | TX | 2 | |
| 11 | LUCKY B MADE IN HEAVEN | STEPHANIE BRADLEY | STAMFORD | TX | 1 |
| SD ANCHOR'S AWAY | ANCHOR T RANCH | KEMAH | TX | 2 | |
SENIOR CHAMPION |
|||||
| 4B BRANDY | JEFF & NANCY BEARDEN | LEAGUE CITY | TX | ||
RESERVE SENIOR CHAMPION |
|||||
| LUCKY B MADE IN HEAVEN | STEPHANIE BRADLEY | STAMFORD | TX | ||
GRAND CHAMPION FEMALE |
|||||
| 4B BRANDY | JEFF & NANCY BEARDEN | LEAGUE CITY | TX | ||
RESERVE GRAND CHAMPION FEMALE |
|||||
| LUCKY B MADE IN HEAVEN | STEPHANIE BRADLEY | STAMFORD | TX | ||
| 16 | LUCKY B PERFECT ANGEL | STEPHANIE BRADLEY | STAMFORD | TX | 1 |
| SDR SUNRISE SNATCHER | ANCHOR T RANCH | KEMAH | TX | 2 | |
| 17 | PETTIJOHNS RED ASTER | BILLY THOMPSON/GARY JENKINS | CLYDE | TX | 1 |
| 4K'S CALICO DIAMOND | BILLY THOMPSON/GARY JENKINS | CLYDE | TX | 2 | |
GRAND CHAMPION MATURE FEMALE |
|||||
| LUCKY B PERFECT ANGEL | STEPHANIE BRADLEY | STAMFORD | TX | ||
RESERVE GRAND CHAMPION MATURE FEMALE |
|||||
| PETTIJOHNS RED ASTER | BILLY THOMPSON/GARY JENKINS | CLYDE | TX | ||
| BULLS | |||||
| 21 | OL REPLAY | JOHN OLIVER | WAXAHACHIE | TX | 1 |
| DJL BULL-WINKLE | BILLY THOMPSON/GARY JENKINS | CLYDE | TX | 2 | |
| 22 | V BAR HARLEY D | REBECCA VIZZA | BULVERDE | TX | 1 |
| PK'S GUN SMOKE | GUTHRIE CREEK LONGHORNS | DECATUR | TX | 2 | |
| 23 | 4B PARTRON | BRANDON BEARDEN | LEAGUE CITY | TX | 1 |
| DQ TANDEM | STEVE AND BODIE QUARY | PRAGUE | OK | 2 | |
| 24 | SDR MASTER YODA | DALE LAND AND CATTLE CO. | DICKINSON | TX | 1 |
| SDR EXPORER | DALE LAND AND CATTLE CO. | DICKINSON | TX | 2 | |
JUNIOR CHAMPION BULL |
|||||
| SDR MASTER YODA | DALE LAND AND CATTLE CO. | DICKINSON | TX | ||
RESERVE JUNIOR CHAMPION BULL |
|||||
| SDR EXPORER | DALE LAND AND CATTLE CO. | DICKINSON | TX | ||
| 28 | ANCHOR T SAND BAR | ANCHOR T RANCH | KEMAH | TX | 1 |
| LUCKY B THE JUDGE | STEPHANIE BRADLEY | STAMFORD | TX | 2 | |
| 29 | DQ SANDMAN | STEVE AND BODIE QUARY | PRAGUE | OK | 1 |
| SANDDOLLAR REVOLUTION | JEFFERY BOONE | WINNSBORO | TX | 2 | |
SENIOR CHAMPION BULL |
|||||
| DQ SANDMAN | STEVE AND BODIE QUARY | PRAGUE | OK | ||
RESERVE SENIOR CHAMPION BULL |
|||||
| ANCHOR T SAND BAR | ANCHOR T RANCH | KEMAH | TX | ||
GRAND CHAMPION BULL |
|||||
| DQ SANDMAN | STEVE AND BODIE QUARY | PRAGUE | OK | ||
RESERVE GRAND CHAMPION BULL |
|||||
| ANCHOR T SAND BAR | ANCHOR T RANCH | KEMAH | TX | ||
PRODUCE OF DAM |
|||||
| RCR COPPER'S DIVIDEND | DALE LAND AND CATTLE CO. | DICKINSON | TX | 1 | |
| DIAMOND Q SUNREA | STEVE AND BODIE QUARY | PRAGUE | TX | 2 | |
GET OF SIRE |
|||||
| SUNRISE SEBASTIAN | JOHN T. & BETTY BAKER | LIBERTY HILL | TX | 1 | |
| DIAMOND Q PEACEMAKER | STEVE AND BODIE QUARY | PRAGUE | OK | 2 | |
| 2010 | FORT WORTH STOCK SHOW | YOUTH DIVISION | JUDGE: DOUG PIERCE | DATE: JAN. 18, 2010 | |
| class | animal | owner | city | st | place |
| 2 | VNR STARLIT BAYOU | VIDA NUEVA RANCH | SOMERVILLE | TX | 1 |
| TRASHION FASHION | TRIGG & TRACI MOORE | HICO | TX | 2 | |
| 3 | VNR DYNAMIC UNO | VIDA NUEVA RANCH | SOMERVILLE | TX | 1 |
| SANDDOLLAR SWEET DREAMS | SHELBY ROD | EL CAMPO | TX | 2 | |
| 4 | SUNRISE SELENA | DALE LAND & CATTLE CO | DICKINSON | TX | 1 |
| OL MIDNIGHT FLASH | TARAH MOORE | HICO | TX | 2 | |
| 5 | SUNRISE SOFIA 91 | JOHN T. & BETTY BAKER | LIBERTY HILL | TX | 1 |
| SDR QUEENIE CS | DALE LAND & CATTLE CO | DICKINSON | TX | 2 | |
JUNIOR CHAMPION |
|||||
| SUNRISE SOFIA 91 | JOHN T. & BETTY BAKER | LIBERTY HILL | TX | ||
RESERVE JUNIOR CHAMPION |
|||||
| VNR DYNAMIC UNO | VIDA NUEVA RANCH | SOMERVILLE | TX | ||
| 8 | VNR SONITA | VIDA NUEVA RANCH | SOMERVILLE | TX | 1 |
| MISS JAY 01 | JAYME TEMPLIN | FERRIS | TX | 2 | |
| 9 | 4B BRANDY | NANCY & JEFF BEARDEN | LEAGUE CITY | TX | 1 |
| V BAR VEGAS LIGHTS | REBECCA VIZZA | BULVERDE | TX | 2 | |
| 10 | TTT LUCKY 2 B ME | TARAH MOORE | HICO | TX | 1 |
| CS IRON MAIDEN | PRESTON BEARDEN | LEAGUE CITY | TX | 2 | |
| 11 | CO NIGHTFALL | ROCKIN O RANCH | EL CAMPO | TX | 1 |
| SD ANCHORS AWAY | ANCHOR T RANCH | KEMAH | TX | 2 | |
SENIOR CHAMPION |
|||||
| 4B BRANDY | NANCY & JEFF BEARDEN | LEAGUE CITY | TX | ||
RESERVE SENIOR CHAMPION |
|||||
| CO NIGHTFALL | ROCKIN O RANCH | EL CAMPO | TX | ||
GRAND CHAMPION |
|||||
| 4B BRANDY | NANCY & JEFF BEARDEN | LEAGUE CITY | TX | ||
RESERVE GRAND CHAMPION |
|||||
| SUNRISE SOFIA 91 | JOHN T. & BETTY BAKER | LIBERTY HILL | TX | ||
| BULLS | |||||
| 17 | VNR LITTLE ROMEO | VIDA NUEVA RANCH | SOMERVILLE | TX | 1 |
| OL REPLAY | JOHN OLIVER | WAXAHACHIE | TX | 2 | |
| 18 | TL TWISTED INK | KYLE TANNER | STEPHENVILLE | TX | 1 |
| TL DEFIANCE | GARRETT TANNER | STEPHENVILLE | TX | 2 | |
| 19 | DQ TANDEM | STEVE & BODIE QUARY | PRAGUE | OK | 1 |
| DIAMOND Q TEXOMA | VIDA NUEVA RANCH | SOMERVILLE | TX | 2 | |
| 20 | TTT DERRINGER | TRIGG & TRACI MOORE | HICO | TX | 1 |
| SDR MASTER YODA | DALE LAND & CATTLE CO | DICKINSON | TX | 2 | |
| 21 | V BAR VIPER'S GOBLIN | MOLLY COOK | PARADISE | TX | 1 |
| VNR FREEDOM CALL | VIDA NUEVA RANCH | SOMERVILLE | TX | 2 | |
GRAND CHAMPION BULL |
|||||
| TL TWISTED INK | KYLE TANNER | STEPHENVILLE | TX | ||
RESERVE GRAND CHAMPION BULL |
|||||
| TTT DERRINGER | TRIGG & TRACI MOORE | HICO | TX | ||