FEMALE TOTAL HORN |
||
DIVISION 1 |
ANIMAL NAME |
|
CLASS A |
||
| 1 | 44.50 |
D/O GRAND PASSION |
| 2 | 37.06 | DDR GOLDEN PRINCESS |
CLASS Aa |
||
| 1 | 45.88 |
LC MARTHA WHITE |
| 2 | 40.13 | 5D RIVERS TEJAS |
| CLASS B | ||
| 1 | 55.06 | FANTOM RING BCB |
| 2 | 54.88 | M.C. AWESOME GRACE |
| 3 | 52.88 | TORO'S SLICK RHYTHM |
| CLASS C | ||
| 1 | 56.63 | K.C. AFFINITY |
| 2 | 55.63 | WS STARLIGHT |
| 3 | 53.75 | STAR SIGHTING |
| CLASS D | ||
| 1 | 55.38 | PPF MIMOSA |
| 2 | 51.81 | EOT BOOMJEWELL 862 |
| 3 | 51.06 | BL COYOTE WHITE 801 |
| CLASS E | ||
| 1 | 56.38 | EOT REBEL'S CRICKET 801 |
| CLASS F | ||
| 1 | 53.94 | EOT OUTBACK ROLINDA 781 |
| DIVISION 2 | ||
| CLASS A | ||
| 1 | 68.00 | SARA BESS BCB |
| 2 | 66.38 | HR SLAM'S ROSE |
| 3 | 63.50 | EOT HATCHET 774 |
| CLASS B | ||
| 1 | 71.19 | WS CLOUDY |
| 2 | 69.00 | WS SPECTRUM |
| 3 | 67.63 | SUZIE Q LEIGH 7 CF9 |
| CLASS C | ||
| 1 | 65.75 | EOT SUPER GRANDE 733 |
| 2 | 65.25 | HUNTS HCRS ROSE RED |
| 3 | 63.50 | WIREGRASS PHILADELPHIA |
| CLASS D | ||
| 1 | 74.63 | VANILLA MILKSHAKE |
| 2 | 70.31 | K.C. CLARABELLE |
| 3 | 70.25 | TCC DAISY |
| CLASS E | ||
| 1 | 69.63 | RINGALING BCB |
| 2 | 66.75 | TCC RIO AMAZING HOPE |
| CLASS F | ||
| 1 | 69.88 | EOT OUTBACK FASINATION |
| 2 | 68.38 | RAFTER B RODEO STAR |
| 3 | 67.63 | TCC PHENOMENALLY CHEXED |
| DIVISION 3 | ||
| CLASS A | ||
| 1 | 76.50 | CLOVER |
| CLASS B | ||
| 1 | 80.88 | FL RIO MAXINE |
| 2 | 75.38 | FL BRANDYS BEAUTY |
| 3 | 70.75 | FLAMETHROWERS LADY |
| CLASS C | ||
| 1 | 88.06 | K.C. MAXI QUEEN |
| 2 | 82.00 |
WIREGRASS MAGNOLIA 45/6 |
| 3 | 80.81 | WS MIDNIGHT |
| CLASS D | ||
| 1 | 90.63 | RUTLEDGE'S KRYSTL |
| 2 | 88.00 | FEISTY LEIGH TOO CF10 |
| 3 | 82.13 | EOT OUTBACK CHERRY |
| DIVISION 4 | ||
| CLASS A | ||
| 1 | 81.88 | WHISTLE ME DIXIE |
| 2 | 80.50 | DDR GF TRUMP |
| CLASS B | ||
| 1 | 89.50 | EOT OUTBACK CLASSY DARMA |
| 2 | 87.44 | WS HOT TRANSITION |
| 3 | 85.13 | LLL LEWEZE'S 7E5 |
| CLASS C | ||
| 1 | 90.13 | ECR COACH'S CHOICE |
| 2 | 89.13 | KC HERSHEYS KISS |
| 3 | 84.81 | KC SONATA |
| CLASS D | ||
| 1 | 85.44 | K.C. JUBILEE |
| 2 | 81.88 | TEXANA VAN HORNE |
| DIVISION 5 | ||
| CLASS A | ||
| 1 | 87.06 | PECOSA'S PATRICIA |
| 2 | 84.38 | HUNTS RESPECTED LEXI |
| CLASS B | ||
| 1 | 94.38 | EOT OUTBACK BEAUTY |
| 2 | 85.63 | EASTERLYS BRITE STAR |
| 3 | 83.88 | HUNTS LUCK BE A LADY |
| CLASS C | ||
| 1 | 96.63 | RINGA DINGER |
| 2 | 91.13 | FANCY FEISTY LEIGH CF2 |
| 3 | 90.13 | CLASSY GEORGIA |
| CLASS D | ||
| 1 | 94.81 | EILEEN FEISTY LEIGH CF2 |
| CLASS E | ||
| 1 | 94.50 | HL OVERTAKEN |
| 2 | 87.94 | WINTER RANGE ST |
| 3 | 83.50 | BBQ JUANITA |
| DIVISION 6 | ||
| CLASS A | ||
| 1 | 97.69 | COOPERS 167 LAMB |
| 2 | 95.00 | ECR VIXEN'S HEIRESS 212 |
| 3 | 94.25 | EOT OUTBACK GLORIA |
| CLASS B | ||
| 1 | 100.50 | SILVER STAR 015 |
| 2 | 89.00 | T. Y. GUN FROST |
| 3 | 81.38 | STOCKANNA |
| DIVISION 7 | ||
| CLASS A | ||
| 1 | 105.06 | WORKING WOMAN |
| 2 | 104.75 | SILVER CHOICE |
| 3 | 101.75 | TARI'S TRANSITION |
| CLASS B | ||
| 1 | 104.63 | SUNRISE HOPE |
| 2 | 66.63 | QUITE IMPRESSIVE |
| CLASS C | ||
| 1 | 99.00 | DELTA CAROL |
BULLS TOTAL HORN |
||
| DIVISION 1 | ||
| CLASS A | ||
| 1 | 39.25 | TONKAWA DERRINGER |
| CLASS B | ||
| 1 | 54.19 | HUNTS ULTIMATE WARRIOR |
| 2 | 49.06 | HUNTS GRAND COMMAND |
| 3 | 48.25 | TH JONAS |
| CLASS C | ||
| 1 | 59.50 | M.C. BIG BEN |
| 2 | 57.63 | CADILLAC STYLE |
| 3 | 57.56 | TF GUN FOR HIRE |
| CLASS D | ||
| 1 | 52.38 | TITAN EOT 8E8 |
| CLASS F | ||
| 1 | 64.50 | OL OUTLAW |
| DIVISION 2 | ||
| CLASS A | ||
| 1 | 75.25 | STAR REGARD 927 |
| 2 | 72.88 | SWEET CHEX 783 |
| 3 | 62.88 | COCHISE EOT 37/7 |
| CLASS B | ||
| 1 | 74.50 | WARPAINTS BLANCO GRANDE |
| 2 | 70.94 | WS AMAZON |
| 3 | 67.63 | MALDARO EOT 2/7 |
| CLASS C | ||
| 1 | 79.75 | HOT SHOT'S CHIEF |
| 2 | 75.69 | DOC HOLIDAY 701 |
| 3 | 72.75 | MUSTAFIA EOT 10/7 |
| CLASS D | ||
| 1 | 81.25 | RIO DEIGO |
| 2 | 78.44 | PCC CONTENDER |
| 3 | 78.00 | K.C. COMMANDO |
| CLASS E | ||
| 1 | 85.50 | WIREGRASS LEGEND |
| 2 | 83.50 | TOTEM POLE |
| 3 | 83.50 | MR POCO BUENO CHEX |
| CLASS F | ||
| 1 | 85.75 | ZARGUS EOT 34/6 |
| 2 | 84.50 | JARMANN EOT 44/6 |
| 3 | 80.38 | MUJANDA EOT 13/7 |
| DIVISION 3 | ||
| CLASS A | ||
| 1 | 81.88 | CADILLAC 55 |
| 1 | 81.88 | STARBASE COMMANDER |
| CLASS B | ||
| 1 | 85.13 | BOSS 601 |
| 2 | 84.25 | WIN IT ALL |
| 3 | 80.75 | HUNTS LASTING RESPECT |
| CLASS C | ||
| 1 | 87.13 | RESPECT ME |
| 2 | 81.13 | CHISHOLM 4 |
| 3 | 80.88 | M ARROW WOW |
| CLASS D | ||
| 1 | 86.50 | SUPER LEE |
| DIVISION 4 | ||
| CLASS A | ||
| 1 | 87.63 | TOM CAT |
| 2 | 84.25 | SAFARI BL CHEX |
| 3 | 78.13 | BCR HERSHEY |
| CLASS B | ||
| 1 | 83.38 | J.R. BLUE RENDEZVOUS |
| CLASS C | ||
| 1 | 90.38 | LC BLADEN |
| 2 | 81.75 | MILE STONE |
| CLASS D | ||
| 1 | 91.63 | HOUSTON RANGER ECR |
| DIVISION 5 | ||
| CLASS A | ||
| 1 | 83.50 | SEBASTIAN |
| CLASS B | ||
| 1 | 102.88 | TRAIL DUST 40 |
| CLASS C | ||
| 1 | 93.25 | WS JAMAKIZM |
| DIVISION 6 | ||
| CLASS A | ||
| 1 | 104.63 | WYOMING WARPAINT |
| 2 | 95.00 | HUNTS COMMAND RESPECT |
| DIVISION 7 | ||
| CLASS A | ||
| 1 | 97.50 | 585 OVERWHELMING TORO |
FEMALES TIP TO TIP |
||
| DIVISION 1 | MEASURE | ANIMAL NAME |
| CLASS A | ||
| 1 | 40.50 | D/O GRAND PASSION |
| 2 | 40.00 | LLL MAXI BELLE |
| 3 | 35.81 | HUNTS RIO MAID |
| CLASS Aa | ||
| 1 | 43.00 |
LC MARTHA WHITE |
| CLASS B | ||
| 1 | 49.13 | M.C. AWESOME GRACE |
| 2 | 47.25 | TORO'S SLICK RHYTHM |
| 3 | 43.00 | LC MARTHA WHITE |
| CLASS C | ||
| 1 | 49.94 | FANTOM RING BCB |
| 2 | 43.63 | HCR'S CHOKE CHERRY |
| 3 | 43.00 | EOT KANDAR'S STAR 859 |
| CLASS D | ||
| 1 | 51.00 | WS STARLIGHT |
| 2 | 49.63 | K.C. AFFINITY |
| 3 | 46.63 | STAR SIGHTING |
| CLASS E | ||
| 1 | 50.00 | CHERRY MIRAGE |
| 2 | 49.25 | PPF MIMOSA |
| 3 | 48.50 | EOT BOOMJEWELL 862 |
| CLASS F | ||
| 1 | 52.00 | EOT REBEL'S CRICKET 801 |
| 2 | 46.13 | JP GRAND TWILIGHT 2 |
| CLASS F | ||
| 1 | 46.50 | EOT OUTBACK ROLINDA 781 |
| DIVISION 2 | ||
| CLASS A | ||
| 1 | 61.13 | HR SLAM'S ROSE |
| 2 | 55.75 | EOT HATCHET 774 |
| 3 | 54.00 | SARA BESS BCB |
| CLASS B | ||
| 1 | 61.13 | WS SPECTRUM |
| 2 | 58.50 | WS CLOUDY |
| 3 | 57.31 | HUBBELLS FIELD OF DREAMS |
| CLASS C | ||
| 1 | 56.63 | EOT SUPER GRANDE 733 |
| 2 | 55.75 | WIREGRASS PHILADELPHIA |
| 3 | 52.38 | HUNTS HCRS ROSE RED |
| CLASS D | ||
| 1 | 68.06 | VANILLA MILKSHAKE |
| 2 | 66.00 | CHERRY JUBILEE 78 |
| 3 | 62.25 | TCC DAISY |
| CLASS E | ||
| 1 | 61.88 | RINGALING BCB |
| 2 | 61.56 | TCC RIO AMAZING HOPE |
| CLASS F | ||
| 1 | 64.38 | VAN HORNE LEIGH 2 CF 12 |
| 2 | 59.25 | BH PISTACHIO |
| 3 | 58.63 | EOT OUTBACK FASINATION |
| CLASS G | ||
| 1 | 65.38 | FL WORKING WOMAN 8 CF 13 |
| DIVISION 3 | ||
| CLASS A | ||
| 1 | 69.50 | M ARROW WORKING WOMAN 12 CF 13 |
| 2 | 57.00 | CLOVER |
| CLASS B | ||
| 2 | 62.63 | FL BRANDYS BEAUTY |
| 1 | 65.63 | FL RIO MAXINE |
| CLASS C | ||
| 1 | 71.38 | HUBBELLS RIO GLORY |
| 2 | 69.25 | RIVERFORK QUEEN OF CLUBS |
| 3 | 66.13 | HUNTS ALWAYS AND FOREVER |
| CLASS D | ||
| 1 | 75.75 | FEISTY LEIGH TOO CF10 |
| 2 | 68.75 | EOT OUTBACK CHERRY |
| 3 | 65.06 | EASTERLYS LITTLE TIARA |
| DIVISION 4 | ||
| CLASS A | ||
| 1 | 69.75 | WHISTLE ME DIXIE |
| 2 | 59.63 | DDR GF TRUMP |
| CLASS B | ||
| 1 | 74.94 | LLL LEWEZE'S 7E5 |
| 2 | 69.75 | EOT OUTBACK CLASSY DARMA |
| 3 | 66.75 | DIAMOND C FAWN NOTIONS |
| CLASS C | ||
| 1 | 75.13 | KC HERSHEYS KISS |
| 2 | 72.00 | J. R. DINAH |
| CLASS D | ||
| 1 | 75.50 | TEXANA VAN HORNE |
| 2 | 70.00 | K.C. JUBILEE |
| 3 | 67.00 | WD WHISPERS LADY RULER |
| DIVISION 5 | ||
| CLASS A | ||
| 1 | 75.63 | HUNTS RESPECTED LEXI |
| 2 | 74.00 | PECOSA'S PATRICIA |
| CLASS B | ||
| 1 | 78.50 | EOT OUTBACK BEAUTY |
| 2 | 76.25 | EASTERLYS BRITE STAR |
| 3 | 69.38 | HUNTS RESPECTED DIANNE |
| CLASS C | ||
| 1 | 75.75 | HORSESHOE J ELEGANT |
| CLASS D | ||
| 1 | 80.31 | FANCY FEISTY LEIGH CF2 |
| 2 | 76.94 | RINGA DINGER |
| CLASS E | ||
| 1 | 81.13 | EILEEN FEISTY LEIGH CF2 |
| 2 | 77.38 | HORSESHOE J DELICIOUS |
| DIVISION 6 | ||
| CLASS A | ||
| 1 | 75.50 | EOT OUTBACK GLORIA |
| 2 | 75.31 | DAY'S TEXAS DAWN |
| 3 | 69.69 | COOPERS 167 LAMB |
| CLASS B | ||
| 1 | 73.88 | T. Y. GUN FROST |
| 2 | 68.00 | BR AMBER |
| DIVISION 7 | ||
| CLASS A | ||
| 1 | 80.88 | WORKING WOMAN |
| 2 | 79.56 | WD LADY RANGER 9/139 |
| 3 | 79.31 | MISS CRISTINE |
| CLASS B | ||
| 1 | 36.88 | SUNRISE HOPE |
| CLASS C | ||
| 1 | 84.63 | DAY'S FEISTY FANNIE |
BULLS TIP TO TIP |
||
| DIVISION 1 | MEASURE | ANIMAL NAME |
| CLASS A | ||
| 1 | 50.00 | HUNTS ULTIMATE WARRIOR |
| 2 | 46.75 | HUNTS GRAND COMMAND |
| 3 | 45.00 | TH JONAS |
| CLASS B | ||
| 1 | 55.38 | M.C. BIG BEN |
| 2 | 53.44 | DQ BRAZOS |
| 3 | 52.06 | TOP FUEL |
| CLASS C | ||
| 1 | 53.50 | TF GUN FOR HIRE |
| 2 | 50.00 | CADILLAC STYLE |
| 3 | 49.75 | PISTOL PETE 444 |
| CLASS D | ||
| 1 | 49.13 | TITAN EOT 8E8 |
| CLASS E | ||
| 1 | 58.50 | CONCEALED WEAPON |
| 2 | 50.56 | RED SOX |
| CLASS F | ||
| 1 | 55.00 | OL OUTLAW |
| DIVISION 2 | ||
| CLASS A | ||
| 1 | 63.13 | SWEET CHEX 783 |
| 2 | 60.00 | STAR REGARD 927 |
| 3 | 58.50 | BOB CHEX |
| CLASS B | ||
| 1 | 64.13 | WARPAINTS BLANCO GRANDE |
| 2 | 61.81 | WS AMAZON |
| 3 | 61.38 | MALDARO EOT 2/7 |
| CLASS C | ||
| 1 | 65.63 | MUSTAFIA EOT 10/7 |
| 2 | 65.19 | DOC HOLIDAY 701 |
| 3 | 64.50 | EXPEDITIOUS ECR |
| CLASS D | ||
| 1 | 71.81 | RIO DEIGO |
| 2 | 66.19 | MMW GORILLA |
| 3 | 65.75 | K.C. COMMANDO |
| CLASS E | ||
| 1 | 67.69 | TOTEM POLE |
| 2 | 67.50 | MR POCO BUENO CHEX |
| 3 | 67.06 | ASOCL UNSTOPABULL EMPEROR |
| CLASS F | ||
| 1 | 65.63 | MUJANDA EOT 13/7 |
| 2 | 62.94 | JARMANN EOT 44/6 |
| 3 | 61.19 | SHADRAC |
| DIVISION 3 | ||
| CLASS A | ||
| 1 | 68.06 | CADILLAC 55 |
| 2 | 66.06 | STARBASE COMMANDER |
| DIVISION B | ||
| 1 | 70.38 | HUNTS LASTING RESPECT |
| 2 | 68.50 | D/O SUNDANCE |
| 3 | 67.88 | WIN IT ALL |
| CLASS C | ||
| 1 | 80.50 | RESPECT ME |
| 2 | 71.63 | M ARROW WOW |
| 3 | 70.13 | CHISHOLM 4 |
| CLASS D | ||
| 1 | 76.00 | SUPER LEE |
| 2 | 74.44 | M ARROW HOUDINI |
| DIVISION 4 | ||
| CLASS A | ||
| 1 | 77.13 | SAFARI BL CHEX |
| 2 | 69.00 | TOM CAT |
| 3 | 62.25 | BCR HERSHEY |
| CLASS B | ||
| 1 | 72.13 | SUPERSTICIOUS |
| 2 | 69.50 | J.R. BLUE RENDEZVOUS |
| CLASS C | ||
| 1 | 71.00 | J. R. SPOTLIGHT |
| 2 | 69.88 | MILE STONE |
| 3 | 63.19 | LC BLADEN |
| DIVISION 5 | ||
| CLASS A | ||
| 1 | 72.50 | SEBASTIAN |
| CLASS B | ||
| 1 | 80.13 | ZD KELLY |
| CLASS C | ||
| 1 | 67.38 | JP GRAND MARSHALL |
| CLASS D | ||
| 1 | 80.13 | WS JAMAKIZM |
| CLASS E | ||
| 1 | 70.75 | OLYMPIC TORCH |
| DIVISION 6 | ||
| CLASS A | ||
| 1 | 76.44 | HUNTS COMMAND RESPECT |
| 2 | 70.75 | WYOMING WARPAINT |
| DIVISION 7 | ||
| CLASS A | ||
| 1 | 76.19 | 585 OVERWHELMING TORO |
FEMALES COMPOSITE |
||
| DIVISION 1 | MEASURE | ANIMAL NAME |
| CLASS A | ||
| 1 | 105.31 | D/O GRAND PASSION |
| 2 | 89.19 | DDR GOLDEN PRINCESS |
| CLASS Aa | ||
| 1 | 109.13 | LC MARTHA WHITE |
| CLASS B | ||
| 1 | 128 31 | FANTOM RING BCB |
| 2 | 128.01 | M.C. AWESOME GRACE |
| 3 | 118.56 | TORO'S SLICK RHYTHM |
| CLASS C | ||
| 1 | 130.83 | WS STARLIGHT |
| 2 | 130.13 | K.C. AFFINITY |
| 3 | 123.06 | STAR SIGHTING |
| CLASS D | ||
| 1 | 130.13 | PPF MIMOSA |
| 2 | 120.63 | LEZAWE EOT 8E1 |
| 3 | 119.94 | EOT BOOMJEWELL 862 |
| CLASS E | ||
| 1 | 130.38 | EOT REBEL'S CRICKET 801 |
| CLASS F | ||
| 1 | 123.38 | EOT OUTBACK ROLINDA 781 |
| DIVISION 2 | ||
| CLASS A | ||
| 1 | 150.76 | HR SLAM'S ROSE |
| 2 | 144.75 | SARA BESS BCB |
| 3 | 142.13 | EOT HATCHET 774 |
| CLASS B | ||
| 1 | 152.13 | WS SPECTRUM |
| 2 | 146.88 | SUZIE Q LEIGH 7 CF9 |
| 3 | 144.06 | HUBBELLS FIELD OF DREAMS |
| CLASS C | ||
| 1 | 143.50 | EOT SUPER GRANDE 733 |
| 2 | 137.50 | HUNTS HCR QUIXOTE LADY |
| 3 | 136.38 | HUNTS HCRS ROSE RED |
| CLASS D | ||
| 1 | 166.81 | VANILLA MILKSHAKE |
| 2 | 156.50 | TCC DAISY |
| 3 | 153.56 | SEQUENTIAL STARS |
| CLASS E | ||
| 1 | 153.13 | RINGALING BCB |
| 2 | 152.13 | TCC RIO AMAZING HOPE |
| CLASS F | ||
| 1 | 154.63 | EOT OUTBACK FASINATION |
| 2 | 142.75 | TCC PHENOMENALLY CHEXED |
| 3 | 140.88 | 4WIND PRIVATE DANCER |
| DIVISION 3 | ||
| CLASS A | ||
| 1 | 158.13 | CLOVER |
| CLASS B | ||
| 1 | 168.00 | FL RIO MAXINE |
| 2 | 157.94 | FL BRANDYS BEAUTY |
| CLASS C | ||
| 1 | 175.88 | K.C. MAXI QUEEN |
| 2 | 173.44 | HUBBELLS RIO GLORY |
| 3 | 168.38 | RIVERFORK QUEEN OF CLUBS |
| CLASS E | ||
| 1 | 191.69 | FEISTY LEIGH TOO CF10 |
| 2 | 177.88 | EOT OUTBACK CHERRY |
| 3 | 170.81 | RUTLEDGE'S KRYSTL |
| DIVISION 4 | ||
| CLASS A | ||
| 1 | 172.38 | WHISTLE ME DIXIE |
| 2 | 164.44 | DDR GF TRUMP |
| CLASS B | ||
| 1 | 187.00 | EOT OUTBACK CLASSY DARMA |
| 2 | 182.44 | LLL LEWEZE'S 7E5 |
| 3 | 165.94 | TCC HONOR |
| CLASS C | ||
| 1 | 188.50 | KC HERSHEYS KISS |
| 2 | 177.06 | J. R. DINAH |
| CLASS D | ||
| 1 | 178.63 | TEXANA VAN HORNE |
| 2 | 178.06 | K.C. JUBILEE |
| DIVISION 5 | ||
| CLASS A | ||
| 1 | 184.56 | HUNTS RESPECTED LEXI |
| 2 | 183.88 | PECOSA'S PATRICIA |
| CLASS B | ||
| 1 | 201.06 | EOT OUTBACK BEAUTY |
| 2 | 182.31 | EASTERLYS BRITE STAR |
| 3 | 168.13 | HUNTS LUCK BE A LADY |
| CLASS C | ||
| 1 | 200.13 | RINGA DINGER |
| 2 | 197.31 | FANCY FEISTY LEIGH CF2 |
| CLASS D | ||
| 1 | 204.44 | EILEEN FEISTY LEIGH CF2 |
| DIVISION 6 | ||
| CLASS A | ||
| 1 | 192.94 | COOPERS 167 LAMB |
| 2 | 191.81 | EOT OUTBACK GLORIA |
| CLASS B | ||
| 1 | 186.19 | T. Y. GUN FROST |
| DIVISION 7 | ||
| CLASS A | ||
| 1 | 211.38 | WORKING WOMAN |
| 2 | 194.69 | WD LADY RANGER 9/139 |
| 3 | 189.44 | MISS CRISTINE |
| CLASS B | ||
| 1 | 163.63 | SUNRISE HOPE |
BULLS COMPOSITE |
||
| DIVISION 1 | Measure | ANIMAL NAME |
| CLASS A | ||
| 1 | 130.13 | HUNTS ULTIMATE WARRIOR |
| 2 | 118.19 | HUNTS GRAND COMMAND |
| 3 | 115.56 | TH JONAS |
| CLASS B | ||
| 1 | 145.13 | M.C. BIG BEN |
| 2 | 136.06 | TF GUN FOR HIRE |
| 3 | 133.94 | DQ BRAZOS |
| CLASS C | ||
| 1 | 131.19 | TITAN EOT 8E8 |
| CLASS D | ||
| scratch | scratch | TCC A TOUCH OF RED |
| CLASS E | ||
| 1 | 146.13 | OL OUTLAW |
| DIVISION 2 | ||
| CLASS A | ||
| 1 | 165.31 | STAR REGARD 927 |
| 2 | 164.69 | SWEET CHEX 783 |
| 3 | 146.63 | BOB CHEX |
| CLASS B | ||
| 1 | 165.81 | WARPAINTS BLANCO GRANDE |
| 2 | 160.88 | WS AMAZON |
| 3 | 154.88 | MALDARO EOT 2/7 |
| CLASS C | ||
| 1 | 167.88 | HOT SHOT'S CHIEF |
| 2 | 166.69 | DOC HOLIDAY 701 |
| 3 | 163.25 | MUSTAFIA EOT 10/7 |
| CLASS D | ||
| 1 | 182.31 | RIO DEIGO |
| 2 | 172.38 | K.C. COMMANDO |
| 3 | 168.56 | PCC CONTENDER |
| CLASS E | ||
| 1 | 183.75 | MR POCO BUENO CHEX |
| 2 | 182.06 | TOTEM POLE |
| 3 | 173.19 | HOT PLAYBOY |
| CLASS F | ||
| 1 | 178.31 | JARMANN EOT 44/6 |
| 2 | 173.94 | ZARGUS EOT 34/6 |
| 3 | 173.88 | MUJANDA EOT 13/7 |
| DIVISION 3 | ||
| CLASS A | ||
| 1 | 180.44 | STARBASE COMMANDER |
| 2 | 179.25 | CADILLAC 55 |
| CLASS B | ||
| 1 | 182.13 | HUNTS LASTING RESPECT |
| 2 | 182.00 | WIN IT ALL |
| 3 | 179.00 | BOSS 601 |
| CLASS C | ||
| 1 | 197.63 | RESPECT ME |
| 2 | 180.88 | M ARROW WOW |
| 3 | 165.38 | CHISHOLM 4 |
| CLASS D | ||
| 1 | 193.38 | SUPER LEE |
| DIVISION 4 | ||
| CLASS A | ||
| 1 | 190.56 | TOM CAT |
| 2 | 155.00 | BCR HERSHEY |
| 3 | 104.25 | SAFARI BL CHEX |
| CLASS B | ||
| 1 | 182.69 | J.R. BLUE RENDEZVOUS |
| CLASS C | ||
| 1 | 184.19 | LC BLADEN |
| 2 | 164.00 | MILE STONE |
| DIVISION 5 | ||
| CLASS A | ||
| 1 | 185.38 | SEBASTIAN |
| CLASS B | ||
| 1 | 201.88 | WS JAMAKIZM |
| DIVISION 6 | ||
| CLASS A | ||
| 1 | 203.06 | WYOMING WARPAINT |
| 2 | 201.75 | HUNTS COMMAND RESPECT |
| DIVISION 7 | ||
| CLASS A | ||
| 1 | 200.13 | 585 OVERWHELMING TORO |
STEERS |
||
| DIVISION 8 | TOTAL HORN | |
| 1 | 156.00 | OAK CHEX |
| 2 | 142.50 | BIG RED 907 |
| TIP TO TIP | ||
| 1 | 112.13 | OAK CHEX |
| 2 | 110.25 | BIG RED 907 |
| COMPOSITE | ||
| 1 | 303.13 | OAK CHEX |
| 2 | 286.00 | BIG RED 907 |